Results - Parks Challenge - Event 1 - Saturday 21st May 2011 - Whiteknights Park, University of Reading
Split times in Excel format can be downloaded by clicking here
Routegadget for the event can be found at http://www.bko.routegadget.co.uk/bko/reitti.cgi?act=map&id=34&kieli=
| Junior Short 1.4 km | ||||
| Order | Name(s) | Club / school | Age group / age | Result |
| 1 | George Albon | BADO | M6 | 00:24:23 |
| Junior Short Mispunch 1.4 km | ||||
| Order | Name(s) | Club / school | Age group / age | Result |
| 1 | Rosa McManners | BKO | Y7 | |
| missed number 4 | ||||
| Junior Long 2.3 km | ||||
| Order | Name(s) | Club / school | Age group / age | Result |
| 1 | Charley Oakley | BKO | Y10 | 00:11:36 |
| 2 | Sam Oakley | BKO | Y8 | 00:13:24 |
| 3 | Thomas McManners | BKO | Y9 | 00:13:26 |
| 4 | Scott Lemon & Richard Powell | BKO | M10/M35 | 00:28:03 |
| Medium 4.5 km | ||||
| Order | Name(s) | Club / school | Age group / age | Result |
| 1 | Helen Fraser | BKO | W35 | 00:36:27 |
| 2 | Doug Greenwood | BKO | M35 | 00:41:21 |
| 3 | Mike Shires | TVOC | M35 | 00:42:21 |
| 4 | Peter Wilson | MDDXO | M50 | 00:47:16 |
| 5 | Annika Hermik | BKO | W49 | 00:48:29 |
| 6 | Sue Parker | BKO | W50 | 00:49:29 |
| 7 | Christine Artus | BKO | W55 | 00:50:32 |
| 8 | David Palmer + Guy | BKO | M40 | 00:51:03 |
| 9 | Kjell Tulles | SLOW | M60 | 00:52:27 |
| 10 | Katy Stubbs | BKO | W55 | 00:55:52 |
| 11 | Brian Sewell | BKO | M50 | 00:57:22 |
| 12 | Pat Wills | BKO | W60 | 00:59:54 |
| 13 | Odile Thompson | TVOC | W50 | 01:09:31 |
| 14 | Jame Oakley | BKO | Y12 | 01:12:11 |
| 15 | Reg Parker | BKO | M60 | 01:14:05 |
| 16 | Roxanne Macanas | IND | W21 | 01:29:24 |
| Medium Mispunch 4.5 km | ||||
| Order | Name(s) | Club / school | Age group / age | Result |
| 1 | Jeremy Barber + family | IND | ||
| Long 6.4 km | ||||
| Order | Name(s) | Club / school | Age group / age | Result |
| 1 | Roger Thetford | TVOC | M45 | 00:40:38 |
| 2 | James Hargreaves | BKO | M21 | 00:41:02 |
| 3 | Tim Beale | SN | M21 | 00:42:40 |
| 4 | Ruth Holmes | SN | W21 | 00:47:40 |
| 5 | Ian Cooper | BKO | M65 | 00:48:14 |
| 6 | Tony Ludford | BADO | M65 | 00:52:14 |
| 7 | Eric Heritage | LEI | M50 | 00:56:27 |
| 8 | John Briggs | BKO | M50 | 00:58:40 |
| 9 | Giuseppe Zappa | IND | M21 | 00:59:20 |
| 10 | Terence Hosking | BKO | M45 | 00:59:56 |
| 11 | Keith Ellis | BKO | M45 | 00:59:57 |
| 12 | Ken Oakley | BKO | M45 | 00:59:59 |
| 13 | Ian Giggs | IND | M29 | 01:00:22 |
| 14 | Serena Ludford | BADO | W45 | 01:03:35 |
| 15 | Alan Springett | BKO | M60 | 01:06:39 |
| 16 | Araba McMillan | BKO | W45 | 01:07:55 |
| 17 | Jillian Ullesperger | BKO | W45 | 01:08:38 |
| 18 | Daniel Peake | IND | M25 | 01:12:45 |
| 19 | Andrew Turner | IND | M31 | 01:20:49 |
| 20 | Lesley Allison | IND | W26 | 01:24:20 |
| 21 | Dave Waterman | BKO | M66 | 01:43:06 |
| Long Mispunch 6.4 km | ||||
| Order | Name(s) | Club / school | Age group / age | Result |
| 1 | Jim Wilson | TVOC | M55 | |
| 2 | Richard Baldwin | SN | M65 | |
| 3 | Roberta Baldwin | SN | W60 | |
| 4 | Thomas Toninzzo | IND | M40 | |
| 5 | Kevin Varley | IND | M43 |

