Split times in Excel format can be found by clicking here
Routegadget for the event can be found at http://www.bko.routegadget.co.uk/bko/reitti.cgi?act=map&id=36&kieli
| Short 1.9 km | ||||
| Order | Name(s) | Club / school | Age group / age | Result |
| 1 | Pat Wills | BKO | W60 | 00:24:45 |
| 2 | Leah Bell | Wildmoor Heath School | Y5/W10 | 00:27:03 |
| Daniel Bell Harper | Oaklands School | Y5/M10 | ||
| 3 | Leah & Ottillie Jukes | BKO | W17 & W13 | 00:30:55 |
| Medium 4.0 km | ||||
| Order | Name(s) | Club / school | Age group / age | Result |
| 1 | Axel Blomquist | SN / BAOC | M55 | 00:26:11 |
| 2 | Ian Giggs | Independent | M21 | 00:32:17 |
| 3 | Helen Fraser | BKO | W35 | 00:34:40 |
| 4 | Giuseppe Zappa | Independent | M21 | 00:35:19 |
| 5 | Paul Smith | BADO | M45 | 00:36:24 |
| 6 | Simon Woodley | BKO | M40 | 00:36:59 |
| 7 | Peter Wilson | MDDXO | M50 | 00:40:04 |
| 8 | Sue Parker | BKO | W50 | 00:41:51 |
| 9 | Kjell Tulllus | SLOW | M60 | 00:42:36 |
| 10 | Brian Sewell | BKO | M50 | 00:48:16 |
| 11 | Stig Townsend | BKO | M55 | 00:50:56 |
| 12 | Richard Baldwin | SN | M65 | 00:53:12 |
| 13 | Brian Watkins | TVOC | M75 | 00:53:28 |
| 14 | Tim Booth | BKO | M55 | 00:55:00 |
| 15 | Chloe & Owen Ireland | Meadow Vale | Y6/W12 | 00:55:16 |
| Primary School / BKO | ||||
| 16 | Christopher Gurd +1 | SN | Y5/M10 | 00:55:31 |
| 17 | Reg Parker | BKO | M80 | 01:05:14 |
| 18 | Odile Thompson | TVOC | W50 | 01:07:46 |
| Medium mispunched 4.0 km | ||||
| Order | Name(s) | Club / school | Age group / age | Result |
| 1 | Julia Blomquist | SN / BAOC | W20 | 00:24:38 |
| Long 5.8 km | ||||
| Order | Name(s) | Club / school | Age group / age | Result |
| 1 | Robert Sweatman | SO | M50 | 00:32:22 |
| 2 | Sarah Rollins | BAOC | W35 | 00:33:35 |
| 3 | Rudolfs Freimquis | TVOC | M21 | 00:34:07 |
| 4 | Mikhail Gryaznevich | TVOC | M55 | 00:37:44 |
| 5 | David Jukes | BKO | M55 | 00:38:15 |
| 6 | Jason Edwards | BAOC | M40 | 00:39:08 |
| 7 | John Briggs | BKO | M50 | 00:40:14 |
| 8 | Richard Powell | BKO | M35 | 00:41:31 |
| 9 | Eric Heritage | LEI | M50 | 00:43:57 |
| 10 | Stephen Gurd | SN | M40 | 00:46:16 |
| 11 | Jim Wilson | TVOC | M55 | 00:46:31 |
| 12 | Terence Hosking | BKO | M45 | 00:46:40 |
| 13 | Andy Parry | BKO | M45 | 00:48:14 |
| 14 | David Lattimore | BKO | M50 | 00:49:41 |
| 15 | Richard Rae | BKO | M65 | 00:49:42 |
| 16 | Andy MacGregor | BADO | M70 | 00:51:39 |
| 17 | Mike Shires | TVOC | M35 | 00:51:49 |
| 18 | Peter Entwistle | BKO | M50 | 00:54:15 |
| 19 | Robert Lattimore | BKO | M16 | 00:58:13 |
| 20 | Danny Hearn | TVOC | M45 | 01:01:57 |
| 21 | Roberta Baldwin | SN | W60 | 01:06:25 |
| Short 1.9 km | ||||
| Order | Name(s) | Club / school | Age group / age | Result |
| 1 | Pat Wills | BKO | W60 | 00:24:45 |
| 2 | Leah Bell | Wildmoor Heath School | Y5/W10 | 00:27:03 |
| Daniel Bell Harper | Oaklands School | Y5/M10 | ||
| 3 | Leah & Ottillie Jukes | BKO | W17 & W13 | 00:30:55 |

