Split times in Excel format can be found by clicking here
Routegadget for the courses is at http://www.bko.routegadget.co.uk/bko/reitti.cgi?act=map&id=39&kieli=en
Short 2.0 km | ||||
| Club / school | Age group / age | Result | ||
| 1 | George Steed | BAOC | M14 | 00:12:41 |
| 2 | Nicolas Barrett | BAOC | M7 | 00:20:24 |
| 3 | Daniel Harper-Bell | Oaklands | M10 | 00:20:34 |
| 4 | Leah Bell | Wildmoor Heath | W10 | 00:21:45 |
| 5 | Adam Methven | BKO | M5 | 00:22:38 |
| Anna Methven | BKO | W8 | ||
| 6 | Laura Barrett | BAOC | W5 | 00:24:23 |
| 7 | Matthew Halliwell | Independent | M5 | 00:24:52 |
| 8 | Ruby Martin | Independent | W8 | 00:26:04 |
| 9 | William Hammond | Independent | M6 | 00:45:30 |
| Lucia Hammond | W4 | |||
Medium 4.2 km | ||||
| Club / school | Age group / age | Result | ||
| 1 | Frank Edge | SN | M55 | 00:29:53 |
| 2 | Andrew Graham | BKO | M55 | 00:33:50 |
| 3 | Tom Edelston | CHIG | M65 | 00:35:38 |
| 4 | Simon Branford | WIM | M21 | 00:36:24 |
| 5 | John Methven | BKO | M40 | 00:36:48 |
| 6 | Mike Bray | SN | M55 | 00:38:33 |
| 7 | Paul Smith | BADO | M45 | 00:40:30 |
| 8 | Peter Entwistle | BKO | M60 | 00:40:34 |
| 9 | Lisa Methven | BKO | W40 | 00:41:01 |
| 10 | George Steed | BAOC | M14 | 00:41:36 |
| 11 | Sue Parker | BKO | W50 | 00:43:47 |
| 12 | Jillian Ullersperger | BKO | W45 | 00:44:42 |
| 13 | Jenny Bray | SN | W55 | 00:45:54 |
| 14 | Andrew Townsend | BKO | M55 | 00:48:31 |
| 15 | Bryce Gibson | BKO | M70 | 00:48:47 |
| 16 | Christine Artus | BKO | W55 | 00:48:47 |
| 17 | Peter Wilson | MDDXO | M50 | 00:48:51 |
| 18 | Liz Snell | SARUM | W35 | 00:49:03 |
| 19 | Stephen McNab | BKO | 00:53:39 | |
| 20 | Patrick Fillingham | Willow Bank Jr. | M8 | 00:54:10 |
| Malcolm Fillingham | ||||
| 21 | Ali Kempson | TVOC | W45 | 00:54:23 |
| 22 | Janet Gibson | BKO | W70 | 01:01:44 |
| 23 | Brian Sewell | BKO | M50 | 01:02:25 |
| 24 | Geoffrey Geere | TVOC | M80 | 01:05:14 |
| 25 | Jan Westall | BKO | W55 | 01:09:13 |
| 26 | Peter Westall | BKO | M60 | 01:12:30 |
| 27 | Reg Parker | BKO | M80 | 01:17:33 |
| 28 | Margaret Thompson | TVOC | W70 | 01:23:46 |
Long 7.2 km | ||||
| Club / school | Age group / age | Result | ||
| 1 | Richard Barrett | BAOC | M40 | 00:40:36 |
| 2 | Sarah Rollins | BAOC | W35 | 00:42:02 |
| 3 | Rudolfs Freimanis | TVOC | M21 | 00:44:42 |
| 4 | Pete Jones | SN | M55 | 00:45:37 |
| 5 | Axel Blomquist | BAOC | M55 | 00:48:32 |
| 6 | Jason Edwards | BAOC | M40 | 00:48:51 |
| 7 | Mick Smith | HH | M60 | 00:51:11 |
| 8 | Steve McKinley | SN | M45 | 00:51:13 |
| 9 | Andrew Snell | SARUM | M35 | 00:51:27 |
| 10 | Mikhail Gryaznevich | TVOC | M55 | 00:51:34 |
| 11 | David Jukes | BKO | M55 | 00:51:57 |
| 12 | Neil Frankum | BKO | M40 | 00:52:56 |
| (Non- competitive) | ||||
| 13 | Nigel Hoult | BKO | M55 | 00:53:29 |
| 14 | Neville Baker | TVOC | M55 | 00:54:55 |
| 15 | Derick Mercer | BKO | M45 | 00:55:57 |
| 16 | Richard Powell | BKO | M35 | 00:56:32 |
| 17 | Gary Mills | TVOC | M55 | 00:59:06 |
| 18 | Jim Prowting | TVOC | M65 | 00:59:34 |
| 19 | Jon Steed | BAOC | M45 | 00:59:54 |
| 20 | Eric Heritage | LEI | M50 | 01:00:08 |
| 21 | Woo Allen | BAOC | W45 | 01:00:28 |
| 22 | Andrew Southwood | BKO | M45 | 01:00:33 |
| 23 | John Duffield | CHIG | M60 | 01:01:27 |
| 24 | Sarah Francis | SN | W40 | 01:01:40 |
| 25 | Ken Ricketts | BKO | M55 | 01:01:44 |
| 26 | Ian Giggs | Independent | 01:02:59 | |
| 27 | Brian Pilling | SN | M60 | 01:03:30 |
| 28 | Richard Rae | BKO | M65 | 01:04:09 |
| 29 | Mark Howell | SN | M45 | 01:05:13 |
| 30 | Jim Wilson | TVOC | M55 | 01:07:16 |
| 31 | Stephen Gurd | SN | M40 | 01:07:54 |
| 32 | Marie-Anne Fischer | TVOC | W50 | 01:08:11 |
| 33 | Graham Farhall | BKO | M40 | 01:08:24 |
| 34 | Andy Parry | BKO | 01:08:58 | |
| 35 | Terence Hosking | BKO | M45 | 01:10:36 |
| 36 | Mike Shires | TVOC | M35 | 01:12:33 |
| 37 | John Thompson | TVOC | M75 | 01:20:31 |
| 38 | Richard Baldwin | SN | M60 | 01:30:42 |
| 39 | Roberta Baldwin | SN | W60 | 01:31:37 |
Medium Mispunch 4.2 km | ||||
| 1 | Audrey Geere | TVOC | W80 | |

