Here are the scores for Star Posts. A number of competitors have not received a score because, although I know that they are juniors, no age has been given. Remember, your points score is determined both by your age, and which course you run. Without an age I cannot work out a score for you! If you want the points, please contact me to let me know what age class you are in. To see more detailed data for each event, including individual target and actual times, click on that event in the Events list.
OVERALL SCORES
| Position | Name | Class | Team | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | Total |
| 1 | Alexandria Marwick | 7 | Independent | 87 | 68 | 77 | 88 | 20 | - | - | - | 320 |
| 2 | Jacob Marwick | 10 | Independent | 85 | 109 | - | 92 | - | - | - | - | 286 |
| 3 | Charlie Betts | 9 | St Andrews | - | - | 75 | 105 | 59 | - | - | - | 239 |
| 4 | Francesca Rogers | 10 | St Andrews | - | - | 81 | 20 | 70 | - | - | - | 171 |
| 5 | James Waite | 9 | St Andrews | 29 | - | 20 | 67 | 35 | - | - | - | 151 |
| 6 | Amy Croll | 10 | Independent | 61 | 10 | - | - | 69 | - | - | - | 140 |
| 7 | Robert Lattimore | 16 | Independent | 20 | 60 | 20 | 31 | 26 | - | - | - | 137 |
| 8 | Ellie Hardy | 9 | Independent | 84 | - | - | - | 47 | - | - | - | 131 |
| 9 | Scott Lemon | 11 | Independent | - | - | - | 80 | 49 | - | - | - | 129 |
| = 10 | Oliver Rogers | 6 | St Andrews | - | - | - | 67 | 42 | - | - | - | 109 |
| = 10 | Sebastian Gray | 10 | Independent | - | - | - | 39 | 70 | - | - | - | 109 |
| 12 | Archie Harrison | 9 | Independent | - | - | 36 | 65 | - | - | - | - | 101 |
| = 13 | Hamish Johnston | 9 | Horris Hill School | - | - | 98 | - | - | - | - | - | 98 |
| = 13 | Jake Hubbard | 9 | Horris Hill School | - | - | 98 | - | - | - | - | - | 98 |
| = 13 | James Gardner | 9 | College Town Junior School | - | - | - | 78 | 20 | - | - | - | 98 |
| = 16 | Catherine Douneen | 8 | St Andrews | 95 | - | - | - | - | - | - | - | 95 |
| = 16 | Imogen Reed | 8 | St Andrews | 95 | - | - | - | - | - | - | - | 95 |
| = 18 | Laurence Livesey | 8 | St Andrews | 90 | - | - | - | - | - | - | - | 90 |
| = 18 | Alex Freeney | 9 | Woosehill Scouts | - | - | - | 90 | - | - | - | - | 90 |
| = 18 | Paul Gater | 9 | Independent | - | - | - | 90 | - | - | - | - | 90 |
| 21 | Tom Wright | 9 | St Andrews | 86 | - | - | - | - | - | - | - | 86 |
| 22 | Zach Harrison | 11 | Independent | - | - | 20 | 64 | - | - | - | - | 84 |
| = 23 | Olivia Ginja | 9 | St Andrews | 63 | - | 20 | - | - | - | - | - | 83 |
| = 23 | Fraser Woodward | 7 | St Andrews | - | - | 83 | - | - | - | - | - | 83 |
| = 23 | Ben Watkins | 10 | Independent | - | - | - | 83 | - | - | - | - | 83 |
| = 26 | Angela Hargreaves | 10 | St Andrews | - | - | 81 | - | - | - | - | - | 81 |
| = 26 | Tom Watkins | 10 | Independent | - | - | - | 81 | - | - | - | - | 81 |
| = 28 | Charlie Bell | 5 | Wildmoor Heath | - | 20 | 20 | 20 | 20 | - | - | - | 80 |
| = 28 | Beth Hanson | 16 | Independent | - | - | - | - | 80 | - | - | - | 80 |
| 30 | Patrick Fillingham | 9 | 5th Woodley Cubs | - | - | - | 79 | - | - | - | - | 79 |
| = 31 | Lowri Thomas | 7 | St Andrews | 56 | - | 20 | - | - | - | - | - | 76 |
| = 31 | Max Gill | 10 | Horris Hill School | - | - | 76 | - | - | - | - | - | 76 |
| = 31 | Henry Stratton | 10 | Horris Hill School | - | - | 76 | - | - | - | - | - | 76 |
| 34 | Michael Allison | 7 | St Andrews | - | - | 20 | - | 51 | - | - | - | 71 |
| = 35 | Megan Hardy | 11 | Independent | 70 | - | - | - | - | - | - | - | 70 |
| = 35 | Isabella Woodward | 9 | St Andrews | - | - | 70 | - | - | - | - | - | 70 |
| 37 | Liberty-Ann Jennings | 12 | St Andrews | 57 | - | 10 | - | - | - | - | - | 67 |
| = 38 | Kitty Hardy | 6 | Independent | 20 | - | 46 | - | - | - | - | - | 66 |
| = 38 | Dan Allen | 9 | Finch Cubs | - | - | - | 66 | - | - | - | - | 66 |
| = 40 | Viki Cole | 11 | Troop 301 Scouts | - | - | - | 63 | - | - | - | - | 63 |
| = 40 | Eric Cole | 11 | Troop 301 Scouts | - | - | - | 63 | - | - | - | - | 63 |
| 42 | Jake Tufts | 12 | Independent | - | - | - | 62 | - | - | - | - | 62 |
| 43 | Ben Roffey | 10 | Independent | - | - | - | 61 | - | - | - | - | 61 |
| = 44 | James Smith | 9 | Meadowvale School | - | 20 | 38 | - | - | - | - | - | 58 |
| = 44 | Adam Gater | 9 | Independent | - | - | - | 58 | - | - | - | - | 58 |
| 46 | Henry Jones | 12 | Independent | 57 | - | - | - | - | - | - | - | 57 |
| 47 | Elizabeth Thomas | 10 | St Andrews | 36 | - | 20 | - | - | - | - | - | 56 |
| = 48 | Jude Smithers | 10 | Horris Hill School | - | - | 54 | - | - | - | - | - | 54 |
| = 48 | Jock Stancer | 10 | Horris Hill School | - | - | 54 | - | - | - | - | - | 54 |
| 50 | Ben Smith | 7 | Meadowvale School | - | 20 | 32 | - | - | - | - | - | 52 |
| 51 | Huey Howard | 9 | Independent | - | - | - | 50 | - | - | - | - | 50 |
| 52 | Fergus Sweeting | 9 | St Andrews | - | - | 20 | - | 29 | - | - | - | 49 |
| 53 | Adam Steinmetz | 9 | St Andrews | 28 | - | 20 | - | - | - | - | - | 48 |
| = 54 | Matt Lewis | 10 | 4th Wokingham Cubs | - | - | - | 47 | - | - | - | - | 47 |
| = 54 | Harry Wolton | 10 | 4th Wokingham Cubs | - | - | - | 47 | - | - | - | - | 47 |
| 56 | Iestyn Berry | 6 | Independent | 43 | - | - | - | - | - | - | - | 43 |
| 57 | Sam Oakley | 14 | Independent | 41 | - | - | - | - | - | - | - | 41 |
| = 58 | Philippe deFrechou | 14 | St Andrews | 20 | - | 20 | - | - | - | - | - | 40 |
| = 58 | Olivia OHara | 12 | St Andrews | 10 | - | 10 | - | 20 | - | - | - | 40 |
| = 58 | Will Hilton | 12 | Independent | - | - | 20 | 20 | - | - | - | - | 40 |
| = 61 | Drake Wong | 11 | Horris Hill School | - | - | - | - | 38 | - | - | - | 38 |
| = 61 | Rory Henry | 11 | Horris Hill School | - | - | - | - | 38 | - | - | - | 38 |
| = 63 | Oliver Walton | 11 | Troop 301 Scouts | - | - | - | 37 | - | - | - | - | 37 |
| = 63 | Duncan Walton | 11 | Troop 301 Scouts | - | - | - | 37 | - | - | - | - | 37 |
| 65 | Peter Errington | 12 | Independent | - | 33 | - | - | - | - | - | - | 33 |
| 66 | Dominic Martin | 6 | Independent | - | - | - | 21 | - | - | - | - | 21 |
| = 67 | Ben Hall | 12 | St Andrews | 20 | - | - | - | - | - | - | - | 20 |
| = 67 | Scott Thackray | 12 | St Crispins | 20 | - | - | - | - | - | - | - | 20 |
| = 67 | George Jones | 10 | Independent | 20 | - | - | - | - | - | - | - | 20 |
| = 67 | Serena Griffith | 10 | Independent | - | 20 | - | - | - | - | - | - | 20 |
| = 67 | Samuel Hollow | 12 | Independent | - | 20 | - | - | - | - | - | - | 20 |
| = 67 | William Davitt | 12 | Independent | - | 20 | - | - | - | - | - | - | 20 |
| = 67 | Gabriella Hollow | 14 | Independent | - | 20 | - | - | - | - | - | - | 20 |
| = 67 | Hannah Hobcraft | 10 | St Andrews | - | - | 20 | - | - | - | - | - | 20 |
| = 67 | Zoe Marsland | 6 | Independent | - | - | - | 20 | - | - | - | - | 20 |
| = 67 | Henry Phillips | 3 | Independent | - | - | - | 20 | - | - | - | - | 20 |
| = 67 | Luke Phillips | 1 | Independent | - | - | - | 20 | - | - | - | - | 20 |
| = 67 | Alex Butler | 9 | 1st Woosehill Cubs | - | - | - | 20 | - | - | - | - | 20 |
| = 67 | Benjamin Gardner | 12 | Independent | - | - | - | 10 | 10 | - | - | - | 20 |
| = 67 | Rusty Norris | 11 | Troop 301 Scouts | - | - | - | 20 | - | - | - | - | 20 |
| = 67 | Alex Luce | 11 | Troop 301 Scouts | - | - | - | 20 | - | - | - | - | 20 |
| = 67 | William Jefferies | 14 | Independent | - | - | - | 20 | - | - | - | - | 20 |
| = 67 | Sofia Aligano | 8 | Independent | - | - | - | - | 20 | - | - | - | 20 |
| = 67 | Jennifer Ellis | 6 | Independent | - | - | - | - | 20 | - | - | - | 20 |
| = 67 | Sam Phillips | 10 | Independent | - | - | - | - | 20 | - | - | - | 20 |
| = 67 | Holly Hobcraft | 9 | St Andrews | - | - | - | - | 20 | - | - | - | 20 |
| = 67 | Ben Perrin | 8 | Independent | - | - | - | - | 20 | - | - | - | 20 |
| = 67 | Michael Wilkinson | 11 | Independent | - | - | - | - | 20 | - | - | - | 20 |
| = 67 | Ivy Perrin | 6 | Independent | - | - | - | - | 20 | - | - | - | 20 |
| = 67 | Elliot Perrin | 6 | Independent | - | - | - | - | 20 | - | - | - | 20 |
| = 67 | Chloe Ireland | 12 | Garth Hill College | - | - | - | - | 20 | - | - | - | 20 |
| = 67 | Katherine Phillips | 12 | Independent | - | - | - | - | 20 | - | - | - | 20 |
| = 67 | Thomas Wilkinson | 9 | Independent | - | - | - | - | 20 | - | - | - | 20 |
| 94 | Rachel Phillips | 14 | Independent | - | - | - | - | 12 | - | - | - | 12 |
| = 95 | James Oakley | 18 | Independent | 10 | - | - | - | - | - | - | - | 10 |
| = 95 | Alexander Odeneal | 16 | Independent | 10 | - | - | - | - | - | - | - | 10 |
| = 95 | Ben Roberts | 16 | Independent | 10 | - | - | - | - | - | - | - | 10 |
| = 95 | Emma Jones | 10 | Meadowvale School | - | - | 10 | - | - | - | - | - | 10 |
| = 95 | Charlotte Evans | 10 | Meadowvale School | - | - | 10 | - | - | - | - | - | 10 |
| = 95 | Ben Kerevan | 12 | St Andrews | - | - | 10 | - | - | - | - | - | 10 |
| = 95 | Harry Howell | 10 | Independent | - | - | - | 10 | - | - | - | - | 10 |
| = 95 | Hady Ellaboudy | 12 | Troop 301 Scouts | - | - | - | 10 | - | - | - | - | 10 |
| = 95 | Matt Trejo | 15 | Troop 301 Scouts | - | - | - | 10 | - | - | - | - | 10 |
| = 95 | James Frazer | 15 | Troop 301 Scouts | - | - | - | 10 | - | - | - | - | 10 |
| = 95 | Andrew Sherwood | 14 | Troop 301 Scouts | - | - | - | 10 | - | - | - | - | 10 |
| = 95 | Nick Brown | 10 | Horris Hill School | - | - | - | - | 10 | - | - | - | 10 |
| = 95 | Madeleine Sweeney | 10 | Horris Hill School | - | - | - | - | 10 | - | - | - | 10 |
| = 95 | Vincent Townley | 10 | Independent | - | - | - | - | 10 | - | - | - | 10 |
| = 95 | Frank Townley | 10 | Independent | - | - | - | - | 10 | - | - | - | 10 |
| = 95 | Anne-Lise Stewart | 12 | Independent | - | - | - | - | 10 | - | - | - | 10 |
| = 95 | Callum Gray | 13 | St Marys, Slough | - | - | - | - | 10 | - | - | - | 10 |
| = 95 | Georgina Allison | 12 | St Andrews | - | - | - | - | 10 | - | - | - | 10 |
| = 95 | Henry Perrin | 18 | Independent | - | - | - | - | 10 | - | - | - | 10 |
| = 95 | Jack Perrin | 17 | Independent | - | - | - | - | 10 | - | - | - | 10 |
| = 95 | Johan Griffiths | 14 | Independent | - | - | - | - | 10 | - | - | - | 10 |
UNDER TENS
| Position | Name | Class | Team | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | Total |
| 1 | Alexandria Marwick | 7 | Independent | 87 | 68 | 77 | 88 | 20 | - | - | - | 320 |
| 2 | Ellie Hardy | 9 | Independent | 84 | - | - | - | 47 | - | - | - | 131 |
| 3 | Oliver Rogers | 6 | St Andrews | - | - | - | 67 | 42 | - | - | - | 109 |
| 4 | Archie Harrison | 9 | Independent | - | - | 36 | 65 | - | - | - | - | 101 |
| = 5 | Hamish Johnston | 9 | Horris Hill School | - | - | 98 | - | - | - | - | - | 98 |
| = 5 | Jake Hubbard | 9 | Horris Hill School | - | - | 98 | - | - | - | - | - | 98 |
| = 5 | James Gardner | 9 | College Town Junior School | - | - | - | 78 | 20 | - | - | - | 98 |
| = 8 | Catherine Douneen | 8 | St Andrews | 95 | - | - | - | - | - | - | - | 95 |
| = 8 | Imogen Reed | 8 | St Andrews | 95 | - | - | - | - | - | - | - | 95 |
| = 10 | Laurence Livesey | 8 | St Andrews | 90 | - | - | - | - | - | - | - | 90 |
| = 10 | Alex Freeney | 9 | Woosehill Scouts | - | - | - | 90 | - | - | - | - | 90 |
| = 10 | Paul Gater | 9 | Independent | - | - | - | 90 | - | - | - | - | 90 |
| 13 | Tom Wright | 9 | St Andrews | 86 | - | - | - | - | - | - | - | 86 |
| = 14 | Olivia Ginja | 9 | St Andrews | 63 | - | 20 | - | - | - | - | - | 83 |
| = 14 | Fraser Woodward | 7 | St Andrews | - | - | 83 | - | - | - | - | - | 83 |
| 16 | Charlie Bell | 5 | Wildmoor Heath | - | 20 | 20 | 20 | 20 | - | - | - | 80 |
| 17 | Patrick Fillingham | 9 | 5th Woodley Cubs | - | - | - | 79 | - | - | - | - | 79 |
| 18 | Lowri Thomas | 7 | St Andrews | 56 | - | 20 | - | - | - | - | - | 76 |
| 19 | Michael Allison | 7 | St Andrews | - | - | 20 | - | 51 | - | - | - | 71 |
| 20 | Isabella Woodward | 9 | St Andrews | - | - | 70 | - | - | - | - | - | 70 |
| = 21 | Kitty Hardy | 6 | Independent | 20 | - | 46 | - | - | - | - | - | 66 |
| = 21 | Dan Allen | 9 | Finch Cubs | - | - | - | 66 | - | - | - | - | 66 |
| = 23 | James Smith | 9 | Meadowvale School | - | 20 | 38 | - | - | - | - | - | 58 |
| = 23 | Adam Gater | 9 | Independent | - | - | - | 58 | - | - | - | - | 58 |
| 25 | Ben Smith | 7 | Meadowvale School | - | 20 | 32 | - | - | - | - | - | 52 |
| 26 | Huey Howard | 9 | Independent | - | - | - | 50 | - | - | - | - | 50 |
| 27 | Adam Steinmetz | 9 | St Andrews | 28 | - | 20 | - | - | - | - | - | 48 |
| 28 | Iestyn Berry | 6 | Independent | 43 | - | - | - | - | - | - | - | 43 |
| 29 | Dominic Martin | 6 | Independent | - | - | - | 21 | - | - | - | - | 21 |
| = 30 | Zoe Marsland | 6 | Independent | - | - | - | 20 | - | - | - | - | 20 |
| = 30 | Henry Phillips | 3 | Independent | - | - | - | 20 | - | - | - | - | 20 |
| = 30 | Luke Phillips | 1 | Independent | - | - | - | 20 | - | - | - | - | 20 |
| = 30 | Alex Butler | 9 | 1st Woosehill Cubs | - | - | - | 20 | - | - | - | - | 20 |
| = 30 | Sofia Aligano | 8 | Independent | - | - | - | - | 20 | - | - | - | 20 |
| = 30 | Jennifer Ellis | 6 | Independent | - | - | - | - | 20 | - | - | - | 20 |
| = 30 | Holly Hobcraft | 9 | St Andrews | - | - | - | - | 20 | - | - | - | 20 |
| = 30 | Ben Perrin | 8 | Independent | - | - | - | - | 20 | - | - | - | 20 |
| = 30 | Ivy Perrin | 6 | Independent | - | - | - | - | 20 | - | - | - | 20 |
| = 30 | Elliot Perrin | 6 | Independent | - | - | - | - | 20 | - | - | - | 20 |
| = 30 | Thomas Wilkinson | 9 | Independent | - | - | - | - | 20 | - | - | - | 20 |
10 - 11 YEARS OLD
| Position | Name | Class | Team | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | Total |
| 1 | Jacob Marwick | 10 | Independent | 85 | 109 | - | 92 | - | - | - | - | 286 |
| 2 | Charlie Betts | 9 | St Andrews | - | - | 75 | 105 | 59 | - | - | - | 239 |
| 3 | Francesca Rogers | 10 | St Andrews | - | - | 81 | 20 | 70 | - | - | - | 171 |
| 4 | James Waite | 9 | St Andrews | 29 | - | 20 | 67 | 35 | - | - | - | 151 |
| 5 | Amy Croll | 10 | Independent | 61 | 10 | - | - | 69 | - | - | - | 140 |
| 6 | Scott Lemon | 11 | Independent | - | - | - | 80 | 49 | - | - | - | 129 |
| 7 | Sebastian Gray | 10 | Independent | - | - | - | 39 | 70 | - | - | - | 109 |
| 8 | Zach Harrison | 11 | Independent | - | - | 20 | 64 | - | - | - | - | 84 |
| 9 | Ben Watkins | 10 | Independent | - | - | - | 83 | - | - | - | - | 83 |
| = 10 | Angela Hargreaves | 10 | St Andrews | - | - | 81 | - | - | - | - | - | 81 |
| = 10 | Tom Watkins | 10 | Independent | - | - | - | 81 | - | - | - | - | 81 |
| = 12 | Max Gill | 10 | Horris Hill School | - | - | 76 | - | - | - | - | - | 76 |
| = 12 | Henry Stratton | 10 | Horris Hill School | - | - | 76 | - | - | - | - | - | 76 |
| 14 | Megan Hardy | 11 | Independent | 70 | - | - | - | - | - | - | - | 70 |
| = 15 | Viki Cole | 11 | Troop 301 Scouts | - | - | - | 63 | - | - | - | - | 63 |
| = 15 | Eric Cole | 11 | Troop 301 Scouts | - | - | - | 63 | - | - | - | - | 63 |
| 17 | Ben Roffey | 10 | Independent | - | - | - | 61 | - | - | - | - | 61 |
| 18 | Elizabeth Thomas | 10 | St Andrews | 36 | - | 20 | - | - | - | - | - | 56 |
| = 19 | Jude Smithers | 10 | Horris Hill School | - | - | 54 | - | - | - | - | - | 54 |
| = 19 | Jock Stancer | 10 | Horris Hill School | - | - | 54 | - | - | - | - | - | 54 |
| 21 | Fergus Sweeting | 9 | St Andrews | - | - | 20 | - | 29 | - | - | - | 49 |
| = 22 | Matt Lewis | 10 | 4th Wokingham Cubs | - | - | - | 47 | - | - | - | - | 47 |
| = 22 | Harry Wolton | 10 | 4th Wokingham Cubs | - | - | - | 47 | - | - | - | - | 47 |
| 24 | Olivia OHara | 12 | St Andrews | 10 | - | 10 | - | 20 | - | - | - | 40 |
| = 25 | Drake Wong | 11 | Horris Hill School | - | - | - | - | 38 | - | - | - | 38 |
| = 25 | Rory Henry | 11 | Horris Hill School | - | - | - | - | 38 | - | - | - | 38 |
| = 27 | Oliver Walton | 11 | Troop 301 Scouts | - | - | - | 37 | - | - | - | - | 37 |
| = 27 | Duncan Walton | 11 | Troop 301 Scouts | - | - | - | 37 | - | - | - | - | 37 |
| = 29 | George Jones | 10 | Independent | 20 | - | - | - | - | - | - | - | 20 |
| = 29 | Serena Griffith | 10 | Independent | - | 20 | - | - | - | - | - | - | 20 |
| = 29 | Hannah Hobcraft | 10 | St Andrews | - | - | 20 | - | - | - | - | - | 20 |
| = 29 | Rusty Norris | 11 | Troop 301 Scouts | - | - | - | 20 | - | - | - | - | 20 |
| = 29 | Alex Luce | 11 | Troop 301 Scouts | - | - | - | 20 | - | - | - | - | 20 |
| = 29 | Sam Phillips | 10 | Independent | - | - | - | - | 20 | - | - | - | 20 |
| = 29 | Michael Wilkinson | 11 | Independent | - | - | - | - | 20 | - | - | - | 20 |
| = 36 | Emma Jones | 10 | Meadowvale School | - | - | 10 | - | - | - | - | - | 10 |
| = 36 | Charlotte Evans | 10 | Meadowvale School | - | - | 10 | - | - | - | - | - | 10 |
| = 36 | Harry Howell | 10 | Independent | - | - | - | 10 | - | - | - | - | 10 |
| = 36 | Nick Brown | 10 | Horris Hill School | - | - | - | - | 10 | - | - | - | 10 |
| = 36 | Madeleine Sweeney | 10 | Horris Hill School | - | - | - | - | 10 | - | - | - | 10 |
| = 36 | Vincent Townley | 10 | Independent | - | - | - | - | 10 | - | - | - | 10 |
| = 36 | Frank Townley | 10 | Independent | - | - | - | - | 10 | - | - | - | 10 |
12 - 13 YEARS OLD
| Position | Name | Class | Team | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | Total |
| 1 | Liberty-Ann Jennings | 12 | St Andrews | 57 | - | 10 | - | - | - | - | - | 67 |
| 2 | Jake Tufts | 12 | Independent | - | - | - | 62 | - | - | - | - | 62 |
| 3 | Henry Jones | 12 | Independent | 57 | - | - | - | - | - | - | - | 57 |
| 4 | Will Hilton | 12 | Independent | - | - | 20 | 20 | - | - | - | - | 40 |
| 5 | Peter Errington | 12 | Independent | - | 33 | - | - | - | - | - | - | 33 |
| = 6 | Ben Hall | 12 | St Andrews | 20 | - | - | - | - | - | - | - | 20 |
| = 6 | Scott Thackray | 12 | St Crispins | 20 | - | - | - | - | - | - | - | 20 |
| = 6 | Samuel Hollow | 12 | Independent | - | 20 | - | - | - | - | - | - | 20 |
| = 6 | William Davitt | 12 | Independent | - | 20 | - | - | - | - | - | - | 20 |
| = 6 | Benjamin Gardner | 12 | Independent | - | - | - | 10 | 10 | - | - | - | 20 |
| = 6 | Chloe Ireland | 12 | Garth Hill College | - | - | - | - | 20 | - | - | - | 20 |
| = 6 | Katherine Phillips | 12 | Independent | - | - | - | - | 20 | - | - | - | 20 |
| = 13 | Ben Kerevan | 12 | St Andrews | - | - | 10 | - | - | - | - | - | 10 |
| = 13 | Hady Ellaboudy | 12 | Troop 301 Scouts | - | - | - | 10 | - | - | - | - | 10 |
| = 13 | Anne-Lise Stewart | 12 | Independent | - | - | - | - | 10 | - | - | - | 10 |
| = 13 | Callum Gray | 13 | St Marys, Slough | - | - | - | - | 10 | - | - | - | 10 |
| = 13 | Georgina Allison | 12 | St Andrews | - | - | - | - | 10 | - | - | - | 10 |
14 - 15 YEARS OLD
| Position | Name | Class | Team | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | Total |
| 1 | Sam Oakley | 14 | Independent | 41 | - | - | - | - | - | - | - | 41 |
| 2 | Philippe deFrechou | 14 | St Andrews | 20 | - | 20 | - | - | - | - | - | 40 |
| = 3 | Gabriella Hollow | 14 | Independent | - | 20 | - | - | - | - | - | - | 20 |
| = 3 | William Jefferies | 14 | Independent | - | - | - | 20 | - | - | - | - | 20 |
| 5 | Rachel Phillips | 14 | Independent | - | - | - | - | 12 | - | - | - | 12 |
| = 6 | Matt Trejo | 15 | Troop 301 Scouts | - | - | - | 10 | - | - | - | - | 10 |
| = 6 | James Frazer | 15 | Troop 301 Scouts | - | - | - | 10 | - | - | - | - | 10 |
| = 6 | Andrew Sherwood | 14 | Troop 301 Scouts | - | - | - | 10 | - | - | - | - | 10 |
| = 6 | Johan Griffiths | 14 | Independent | - | - | - | - | 10 | - | - | - | 10 |
16 PLUS
| Position | Name | Class | Team | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | Total |
| 1 | Robert Lattimore | 16 | Independent | 20 | 60 | 20 | 31 | 26 | - | - | - | 137 |
| 2 | Beth Hanson | 16 | Independent | - | - | - | - | 80 | - | - | - | 80 |
| = 3 | James Oakley | 18 | Independent | 10 | - | - | - | - | - | - | - | 10 |
| = 3 | Alexander Odeneal | 16 | Independent | 10 | - | - | - | - | - | - | - | 10 |
| = 3 | Ben Roberts | 16 | Independent | 10 | - | - | - | - | - | - | - | 10 |
| = 3 | Henry Perrin | 18 | Independent | - | - | - | - | 10 | - | - | - | 10 |
| = 3 | Jack Perrin | 17 | Independent | - | - | - | - | 10 | - | - | - | 10 |
EVENTS
| Code | Location | Date |
| E01 | Burghfield | 10/09/2011 |
| E02 | Black Park | 08/10/2011 |
| E03 | Benyons | 12/11/2011 |
| E04 | Swinley East | 03/12/2011 |
| E05 | Star Posts (Lookout) | 21/01/2012 |
| E06 | Bloom Wood | 18/02/2012 |
| E07 | Snelsmore Common | 10/03/2012 |
| E08 | Rushall Wood | 21/04/2012 |
| Attachment | Size |
|---|---|
| 20110910_Results.doc | 65.5 KB |
| 20111008_Results.doc | 39 KB |
| 20111112_Results.doc | 75 KB |
| 20111203_Results.doc | 93.5 KB |
| 20120121_Results.doc | 86 KB |

