The New Years Day Score event was held at Greenham Common on 1st January 2012, under an overcast sky and probably several hangovers, but fortunately without the infamous Greenham freezing wind.
Only three runners managed to clear the course in under 60 minutes and they all took the same clockwise route 212,221,222,224,223,216,218,217,225,219,215,214,226,213,227,228,229,210,208,207,206,205,202,201,203,204,209,211,FIN.
Many thanks to all BADO and BKO helpers and to Katy Stubbs for planning the course.
Tony Ludford and Glenn Wass
| Order | Name | Club | Age | Emit No. | No of controls | score for controls | Time | Time penalty | Score | |
| 1 | BEN ADAMS | BAOC | M21 | 410323 | 28 | 280 | 57.36 | 0 | 280 | |
| 2 | PETE NICHOLLS | GO | M55 | 410346 | 28 | 280 | 58.08 | 0 | 280 | |
| 3 | ROGER THETFORD | TVOC | M50 | 483100 | 28 | 280 | 58.12 | 0 | 280 | |
| 4 | DAVID WATKINS | BADO | M50 | 413194 | 26 | 260 | 57.58 | 0 | 260 | |
| 5 | ROSS MACLAGAN | SN | M35 | 410101 | 26 | 260 | 58.54 | 0 | 260 | |
| 6 | MATT GRANT | SN | M35 | 484045 | 26 | 260 | 59.01 | 0 | 260 | |
| 7 | CRAIG BLACKFORD | BADO | M40 | 143197 | 26 | 260 | 59.14 | 0 | 260 | |
| 8 | JOHN BRIGGS | BKO | M50 | 133120 | 26 | 260 | 60.05 | 10 | 260 | |
| 9 | JAMES FOORD | TVOC | M16 | 410397 | 25 | 250 | 56.56 | 0 | 250 | |
| 10 | ALAN PHILLIPS | BKO | M50 | 412384 | 25 | 250 | 58.30 | 0 | 250 | |
| 11 | JIM PROWTING | TVOC | M65 | 81169 | 25 | 250 | 59.35 | 0 | 250 | |
| 12 | JULIAN HARTWELL | SOC | M55 | 413054 | 27 | 270 | 61.27 | 20 | 250 | |
| 13 | IAN DITCHFIELD | MV | M55 | 413208 | 24 | 240 | 57.43 | 0 | 240 | |
| 14 | IAN BUXTON | TVOC | M45 | 131212 | 24 | 240 | 58.22 | 0 | 240 | |
| 15 | GARETH DAVIS | GO | M60 | 409896 | 24 | 240 | 59.11 | 0 | 240 | |
| 16 | DERICK MERCER | BKO | M45 | 156506 | 24 | 240 | 60.08 | 10 | 240 | |
| 17 | IAN COOPER | BKO | M65 | 100729 | 23 | 230 | 57.29 | 0 | 230 | |
| 18 | SUE JONES | TVOC | W45 | 410393 | 23 | 230 | 58.22 | 0 | 230 | |
| 19 | ANDREW SOUTHWOOD | BKO | M45 | 167761 | 23 | 230 | 59.01 | 0 | 230 | |
| 20 | MARTIN RICKETTS | TVOC | M60 | 484032 | 23 | 230 | 60.12 | 10 | 230 | |
| 21 | DAVID JUKES | BKO | M60 | 408055 | 25 | 250 | 61.12 | 20 | 230 | |
| 22 | JAMES PALMER | BKO | M14 | 133518 | 22 | 220 | 57.29 | 0 | 220 | |
| 23 | NICK JONES | AIRE | M55 | 408053 | 22 | 220 | 58.08 | 0 | 220 | |
| 24 | CHRISTINE KIDDIER | GO | W60 | 408316 | 22 | 220 | 58.34 | 0 | 220 | |
| 25 | BERNIE FOWLER | BAOC | M40 | 400412 | 22 | 220 | 58.51 | 0 | 220 | |
| 26 | KEZIA JUKES | BKO | W21 | 143548 | 22 | 220 | 59.54 | 0 | 220 | |
| 27 | SARAH FRANCIS | SN | W40 | 410663 | 22 | 220 | 60.38 | 10 | 220 | |
| 28 | ROBIN SMITH | SOC | M60 | 483115 | 25 | 250 | 62.25 | 30 | 220 | |
| 29 | EMILY BLACKFORD | BADO | W18 | 143408 | 21 | 210 | 51.08 | 0 | 210 | |
| 30 | ELISSA FOORD | TVOC | W18 | 408607 | 21 | 210 | 52.37 | 0 | 210 | |
| 31 | JENNY NICHOLLS | GO | W50 | 410312 | 21 | 210 | 53.44 | 0 | 210 | |
| 32 | CAROL EDWARDS | TVOC | W55 | 413292 | 21 | 210 | 56.24 | 0 | 210 | |
| 33 | KATIE BLACKFORD | BADO | W16 | 131213 | 21 | 210 | 57.55 | 0 | 210 | |
| 34 | ROBERT LATTIMORE | BKO | M17 | 143324 | 21 | 210 | 57.55 | 0 | 210 | |
| 35 | MARK THOMPSON | TVOC | M55 | 95615 | 21 | 210 | 58.08 | 0 | 210 | |
| 36 | PETER RICHES | TVOC | M60 | 410016 | 21 | 210 | 58.20 | 0 | 210 | |
| 37 | NEVILLE BAKER | TVOC | M55 | 134318 | 23 | 230 | 61.13 | 20 | 210 | |
| 38 | EDDIE HARWOOD | MOR | M60 | 412300 | 28 | 280 | 66.24 | 70 | 210 | |
| 39 | BILL WEAVER | IND | 410280 | 20 | 200 | 51.28 | 0 | 200 | ||
| 40 | DANNY HEARN | TVOC | M45 | 410315 | 20 | 200 | 52.49 | 0 | 200 | |
| 41 | GREG BIRDSEYE | TVOC | M65 | 170454 | 20 | 200 | 55.51 | 0 | 200 | |
| 42 | ANDY MACGREGOR | BACO | M70 | 400714 | 20 | 200 | 56.49 | 0 | 200 | |
| 43 | TERRY HOSKING | BKO | M45 | 410338 | 20 | 200 | 57.26 | 0 | 200 | |
| 44 | ALAN JONES | BKO | M40 | 133095 | 20 | 200 | 60.39 | 10 | 200 | |
| 45 | NEIL FRANKUM | BKO | M40 | 497200 | 20 | 200 | 60.40 | 10 | 200 | |
| 46 | THOMAS HOWELL | SN | M12 | 410351 | 22 | 220 | 61.04 | 20 | 200 | |
| 47 | AMY PELTOR | BAOC | W21 | 134339 | 22 | 220 | 61.53 | 20 | 200 | |
| 48 | MIKE FRIZZELL | BADO | M50 | 483084 | 28 | 280 | 67.13 | 80 | 200 | |
| 49 | KEITH ELLIS | BKO | M45 | 412333 | 19 | 190 | 53.57 | 0 | 190 | |
| 50 | KATH NICHOLLS | GO | W18 | 410290 | 19 | 190 | 54.24 | 0 | 190 | |
| 51 | ALLYSON FOORD | TVOC | W55 | 410146 | 19 | 190 | 59.28 | 0 | 190 | |
| 52 | JANE BLACKFORD | BADO | W40 | 410376 | 21 | 210 | 61.03 | 20 | 190 | |
| 53 | ANNE-MARIE FISCHER | TVOC | W50 | 410109 | 21 | 210 | 61.43 | 20 | 190 | |
| 54 | CHARLES GOOK | BADO | M45 | 131230 | 23 | 230 | 63.12 | 40 | 190 | |
| 55 | MARK CROLL | BKO | M40 | 410294 | 18 | 180 | 50.11 | 0 | 180 | |
| 56 | PAUL SMITH | BADO | M55 | 134291 | 18 | 180 | 54.26 | 0 | 180 | |
| 57 | LAURIE ROSE | BADO | M55 | 400438 | 18 | 180 | 56.30 | 0 | 180 | |
| 58 | GUY PALMER + 1 | BKO | M12 | 410223 | 18 | 180 | 56.37 | 0 | 180 | |
| 59 | JOHN THOMPSON | TVOC | M75 | 483070 | 18 | 180 | 58.51 | 0 | 180 | |
| 60 | PETER WILSON | MDDXO | M50 | 410083 | 18 | 180 | 59.06 | 0 | 180 | |
| 61 | TOM FISHER | IND | M21 | 134322 | 22 | 220 | 63.38 | 40 | 180 | |
| 62 | PETER ENTWISTLE | BKO | M60 | 483197 | 17 | 170 | 48.56 | 0 | 170 | |
| 63 | ROBERTA BALDWIN | SN | W60 | 848061 | 17 | 170 | 53.26 | 0 | 170 | |
| 64 | SERENA LUDFORD | BADO | W45 | 484050 | 17 | 170 | 55.50 | 0 | 170 | |
| 65 | TIM & MARISSA HUGHES | TVOC | M55 | 134565 | 17 | 170 | 57.22 | 0 | 170 | |
| 66 | ALAN KERSLEY | BADO | M55 | 410929 | 17 | 170 | 58.47 | 0 | 170 | |
| 67 | SUE PARKER | BKO | W50 | 483191 | 17 | 170 | 59.42 | 0 | 170 | |
| 68 | CHRISTINE ARTUS | BKO | W55 | 410330 | 19 | 190 | 61.21 | 20 | 170 | |
| 69 | JUSTINE MCAVOY + 1 | IND | W12 | 410014 | 16 | 160 | 54.15 | 0 | 160 | |
| 70 | JOHN WOLINSKI | BADO | M60 | 140488 | 16 | 160 | 59.16 | 0 | 160 | |
| 71 | JACQUI BRIGGS | BKO | W50 | 410373 | 16 | 160 | 59.52 | 0 | 160 | |
| 72 | CHRIS FISHER | IND | M50 | 143855 | 19 | 190 | 62.08 | 30 | 160 | |
| 73 | FIONA CLOUGH | BKO | W50 | 156505 | 15 | 150 | 56.12 | 0 | 150 | |
| 74 | RICHARD BALDWIN | SN | M65 | 484060 | 15 | 150 | 56.28 | 0 | 150 | |
| 75 | YVONNE HODSON | TVOC | W65 | 410333 | 15 | 150 | 57.01 | 0 | 150 | |
| 76 | CHRIS WOOD | BKO | M50 | 143596 | 15 | 150 | 57.07 | 0 | 150 | |
| 77 | GILLIAN ULLESPERGER | BKO | W50 | 148068 | 15 | 150 | 58.37 | 0 | 150 | |
| 78 | GRAHAM ROBERTS | IND | M55 | 131225 | 15 | 150 | 59.43 | 0 | 150 | |
| 79 | STEPHEN WAITE | BKO | M45 | 410282 | 14 | 140 | 56.34 | 0 | 140 | |
| 80 | JACOB MARWICK | BKO | M21 | 410119 | 14 | 140 | 58.19 | 0 | 140 | |
| 81 | MARK SAUNDERS | IND | M21 | 410276 | 14 | 140 | 58.31 | 0 | 140 | |
| 82 | ANDY PARRY | BKO | M50 | 410110 | 14 | 140 | 59.12 | 0 | 140 | |
| 83 | POWELL FAMILY | BKO | M35 | 410081 | 14 | 140 | 59.53 | 0 | 140 | |
| 84 | BRIAN SEWELL | BKO | M50 | 413163 | 17 | 170 | 62.31 | 30 | 140 | |
| 85 | TOM INNESS + 1 | BKO | M7 | 134367 | 13 | 130 | 51.05 | 0 | 130 | |
| 86 | STEPHEN MCNAB | BKO | M45 | 410098 | 13 | 130 | 54.16 | 0 | 130 | |
| 87 | SUE HUNT | IND | W50 | 143878 | 13 | 130 | 58.05 | 0 | 130 | |
| 88 | LOWRI THOMAS + 1 | BKO | W8 | 134300 | 13 | 130 | 60.10 | 10 | 130 | |
| 89 | MARTIN ELLIS | IND | M65 | 134319 | 12 | 120 | 55.14 | 0 | 120 | |
| 90 | RUTH RHODES | SO | W70 | 81365 | 12 | 120 | 58.16 | 0 | 120 | |
| 91 | MARGARET THOMPSON | TVOC | W75 | 483170 | 11 | 110 | 50.22 | 0 | 110 | |
| 92 | JAMES WAITE | BKO | M10 | 143086 | 11 | 110 | 54.53 | 0 | 110 | |
| 93 | REG PARKER | BKO | M80 | 483167 | 11 | 110 | 57.20 | 0 | 110 | |
| 94 | ANTHONY + ANNETTE GLAUSER | BADO | M35/W21 | 143790 | 13 | 130 | 61.53 | 20 | 110 | |
| 95 | AMY CROLL | BKO | W10 | 143472 | 10 | 100 | 48.19 | 0 | 100 | |
| 96 | BEN SAUNDERS + 1 | IND | M8 | 134324 | 10 | 100 | 57.13 | 0 | 100 | |
| 97 | SHIRLEY + DAVID LATTIMORE | BKO | W55/M55 | 133076 | 10 | 100 | 58.24 | 0 | 100 | |
| 98 | KINGSLEY STARLING | BKO | M70 | 410450 | 10 | 100 | 58.47 | 0 | 100 | |
| 99 | JOSHUA TATUM + 3 | IND | M6 | 143877 | 9 | 90 | 55.08 | 0 | 90 | |
| 100 | DOMINIC ELLIS + 1 | IND | M0 | 134321 | 9 | 90 | 55.41 | 0 | 90 | |
| 101 | JOHN BROWN | SN | M75 | 80841 | 11 | 110 | 62.31 | 30 | 80 | |
| 102 | LIZ PALMER | BKO | W45 | 143552 | 7 | 70 | 48.14 | 0 | 70 | |
| 103 | ALEXANDRIA MARWICK | BKO | W70 | 134333 | 7 | 70 | 56.56 | 0 | 70 | |
| 104 | JENNIFER ELLIS + 1 | IND | W6 | 143094 | 11 | 110 | 63.29 | 40 | 70 | |
| 105 | ANNE PARKER | BKO | W75 | 483087 | 13 | 130 | 65.01 | 60 | 70 | |
| 106 | SAM PHILLIPS | BKO | M10 | 410337 | 6 | 60 | 60.03 | 10 | 60 | |
| 107 | PELTOR CHILDREN | BAOC | 410336 | 4 | 40 | 49.35 | 0 | 40 | ||
| 108 | RACHEL PHILLIPS | BKO | W12 | 410271 | 4 | 40 | 58.21 | 0 | 40 | |
| 109 | KATHERINE PHILLIPS | BKO | W10 | 143196 | 4 | 40 | 60.05 | 10 | 40 | |
| 110 | ROBIN INNESS + 1 | BKO | M3 | 143329 | 3 | 30 | 28.34 | 0 | 30 | |
| 111 | HOLLY PERRIN | IND | W14 | 143793 | 9 | 90 | 67.11 | 80 | 10 | |
| 112 | IVY PERRIN + 2 | IND | W6 | 410347 | 9 | 90 | 67.12 | 80 | 10 |

