The second Urban Parks Challenge was held at Sandhurst Memorial Park on Saturday 8th June 2012.
The results are shown below and for split times per course CLICK HERE
Routegadget for this event is now available at http://www.bko.routegadget.co.uk/bko/reitti.cgi?act=map&id=53&kieli=
Note that in the medium course Catherine Springett's time is the total time only as her card was inadvertently not downloaded into E Results Lite and therefore only her total time is included in the Split times results.
RESULTS BY COURSE
| Long 5.5 km | ||||||
| Started: 30 Did Not Finish: 0 Disqualified: 0 | ||||||
| 1 | Sarah Rollins | BAOC | W35 | 00:35:31 | ||
| 2 | Mikhail Gryaznevich | TVOC | M55 | 00:39:02 | 3.31 | |
| 3 | Axel Blomqvist | BAOC | M60 | 00:41:24 | 5.53 | |
| 4 | McKinley Steve | SN | M45 | 00:43:06 | 7.35 | |
| 5 | Nick Butcher | IND | M35 | 00:43:27 | 7.56 | |
| 6 | Jim Prowting | TVOC | M65 | 00:45:39 | 10.08 | |
| 7 | Mark Foxwell | LEI | M45 | 00:46:46 | 11.15 | |
| 8 | Neil Frankum | BKO | M40 | 00:46:58 | 11.27 | |
| 9 | Robin Bishop | TVOC | M45 | 00:48:42 | 13.11 | |
| 10 | Stephen Gurd | SN | M40 | 00:49:10 | 13.39 | |
| 11 | Nick Marett | IND | M21 | 00:49:35 | 14.04 | |
| 12 | Tony Ludford | BADO | M65 | 00:49:37 | 14.06 | |
| 13 | David Saunders | HH | M50 | 00:49:56 | 14.25 | |
| 14 | Richard Rae | BKO | M65 | 00:50:46 | 15.15 | |
| 15 | Andy Parry | BKO | M50 | 00:53:28 | 17.57 | |
| 16 | Peter Entwistle | BKO | M60 | 00:53:42 | 18.11 | |
| 17 | Anthony Covey-Crump | JOK | M35 | 00:53:46 | 18.15 | |
| 18 | Alan Phillips | BKO | M50 | 00:55:15 | 19.44 | |
| 19 | Eric Heritage | LEI | M50 | 00:55:20 | 19.49 | |
| 20 | Mark Thompson | TVOC | M55 | 01:01:46 | 26.15 | |
| 21 | Serena Ludford | BADO | W45 | 01:02:44 | 27.13 | |
| 22 | Mike Shires | TVOC | M35 | 01:03:06 | 27.35 | |
| 23 | Jillian Ullersperger | BKO | W50 | 01:03:29 | 27.58 | |
| 24 | Nicki Godbold | IND | W21 | 01:05:47 | 30.16 | |
| 25 | Richard Baldwin | SN | M65 | 01:08:04 | 32.33 | |
| 26 | Mike Elliot | MV | M60 | 01:08:44 | 33.13 | |
| 27 | Claire Smith | IND | W35 | 01:09:31 | 34 | |
| 28 | Yvonne Hodson | TVOC | W65 | 01:10:08 | 34.37 | |
| 29 | Gill Godbold | BKO | W55 | 01:14:56 | 39.25 | |
| 30 | Roberta Baldwin | SN | W60 | 01:17:01 | 41.3 | |
| Medium 3.6 km | ||||||
| Started: 10 Did Not Finish: 0 Disqualified: 0 | ||||||
| 1 | Martin Wilson | BKO | M65 | 00:32:51 | ||
| 2 | Peter Wilson | MDDXO | M50 | 00:40:00 | 7.09 | |
| 3 | Jane Courtier | BKO | W55 | 00:42:49 | 9.58 | |
| 4 | Nicholas Brown | SO | M14 | 00:46:22 | 13.31 | |
| 5 | Christin Artus | BKO | W55 | 00:47:04 | 14.13 | |
| 6 | Margaret Brown | SO | W50 | 00:49:01 | 16.1 | |
| 7 | Catherine Springett | BKO | W55 | 00:49:39 | 16.48 | Splits not recorded at download |
| 8 | Brian Sewell | BKO | M55 | 00:50:30 | 17.39 | |
| 9 | Alison Saunders | HH | W50 | 00:50:38 | 17.47 | |
| 10 | Pat Wills | BKO | W65 | 00:50:43 | 17.52 | |
| Short 2.2 km | ||||||
| Started: 1 Did Not Finish: 0 Disqualified: 0 | ||||||
| 1 | Dominic Martin | IND | M7 | 00:27:52 | ||
| Short non comp mispunch 2.2 km | ||||||
| Started: 1 Did Not Finish: 0 Disqualified: 0 | ||||||
| 1 | Tommy Rollins, Ben Rollins | BAOC | M5, M2 | 00:22:01 | Retired | |
| Attachment | Size |
|---|---|
| 120609 Sandhurst Splits.xls | 52.5 KB |

