8 February 2019: AGM and Annual Dinner

The club held its AGM and Annual Dinner on Friday, 8th February – an event attended by a slightly reduced number of members this year since several regulars are currently travelling abroad. Simon Moore chaired the AGM but had already indicated his intention to stand down from the position of Chairman. ….

Saturday Event (Langley Park) 12-Jan-19 - Youth League Results

Langley Park 12-Jan-2019

Name Age Course Target Time Actual Time Points
Gabriel Day 10 Orange 00:20:21 00:26:31 90
John Day 10 Orange 00:20:21 00:26:31 90
Madeleine Day 10 Orange 00:20:21 00:26:23 90
Charlie Hearn 11 Orange 00:20:21 00:29:42 85
Elliot Perrin 10 Orange 00:20:21 00:35:45 75
Miranda Leigh 12 Orange 00:16:30 00:30:05 73
Rupert Leigh 14 Orange 00:16:30 00:30:05 73
Maddie Woodcock 11 Orange 00:20:21 00:37:34 72
Alistair Wynne 11 Orange 00:20:21 00:39:32 69
Alex Rogers 14 Orange 00:16:30 00:34:05 64
Holly Farhall 7 Yellow 00:16:12 00:35:05 61
Eleanor MacEwan 16 Orange 00:14:51 00:33:17 59
Orianna Stretton 4 Yellow 00:16:12 00:42:16 46
Emilia Skidmore 3 White 00:09:00 00:32:05 20

Regional Event (Bucklebury Common (SCOL1)) 6-Oct-19

BERKSHIRE ORIENTEERS

Pages

Subscribe to Berkshire Orienteers RSS