Compass Sport Cup (Rushall Woods) 13-Mar-22

Compass Sport Cup (Rushall Woods) 13-Mar-22 - Results

 

Revised result 15 March 2022 Alan Kersley marked nc 

Compass Sport Cup Team Scores:  SN 2467  TVOC 2430

Compass Sport Trophy Team Scores:  BKO 1282  SARUM 1255  SOC 1253  NWO 1203  BADO 946

Results for Compass Sport Cup Heat 2022, Rushall Woods, 13/03/2022

Routegadget can be found here courses 1, 2, 3, 4, 6, 8a and 5, 7, 8b, 9, 10, 11

Courses 1 Brown2 Short Brown3 Blue Women4 Blue Men5 Green Women6 Green Men7 Vets Short Green8A Green Junior Men8B Short Green Junior Women9A Orange M14-9B Orange W14-10 Supervet Short Green11 Light Green12 Yellow13 White

1 Brown (length 9.1km, climb 235m, 27 controls)

  1  Tom Bray                 SN M35  54:15 100 
  2  Dane Blomquist           SN M21  55:18 99 
  3  Colm Moran             TVOC M21  57:00 98 
  4  Tim Beale                SN M35  62:24 97 
  5  Terence Dickinson     SARUM M40  65:30 100 
  6  David Currie            SOC M45  68:24  99 
  7  Ben Green              TVOC M45  75:02 96 
  8  Adam Walker           SARUM M21  75:40  98 
  9  Robert Buckby           NWO M35  75:53  97 
 10  Adam Poole             TVOC M21  76:04 95 
 11  Marcin Krzysztofik     TVOC M35  76:06 94 
 12  Dimitar Gospodinov      BKO M21  78:37  96 
 13  Hugh Holmes           SARUM M21  84:32  95 
 14  Patrick Butlin         TVOC M35  94:58 93 
 15  Doug Stimson            NWO M40 117:45  94 

2 Short Brown (length 8.1km, climb 190m, 20 controls)

  1  Adam Methven            BKO M18  50:46 100 
  2  Chris Rhodes           BADO M40  57:47  99 
  3  Richard Barrett          SN M50  58:27 100 
  4  Mark Saunders          TVOC M40  60:09 99 
  5  Nigel Bunn             TVOC M55  60:15 98 
  6  Jan Travnicek          TVOC M45  64:09 97 
  7  Paul Taylor            TVOC M45  64:50 96 
  8  Dan Gallagher         SARUM M45  67:56  98 
  9  Andrew Nash             SOC M45  69:15  97 
 10  John Methven            BKO M50  71:30  96 
 11  Gareth Mansfield       BAOC M35  73:53 
 12  Ross Maclagan            SN M45  77:36 95 
 13  Keith McCarthy          NWO M45  78:06  95 
 14  Stuart Ebbrell          NWO M45  81:14  94 
 15  Craig Blackford        BADO M50  84:17  93 
 16  Stuart Fisher           NWO M45  92:27  92 
 17  Jon Vaughan             BKO M45  94:37  91 
 18  Dan Brice               NWO M45 100:16  90 
mp   Michael Cooke         SARUM M45  68:09 Missing no 5

3 Blue Women (length 7.1km, climb 160m, 19 controls)

  1  Sarah Rollins            SN W45  51:46 100 
  2  Lucy Walker           SARUM W21  52:25 100 
  3  Frida Forshallen         SN W21  54:17 99 
  4  Katherine Bett           SN W21  62:15 98 
  5  Ruth Beale               SN W35  66:36 97 
  6  Lisa White            SARUM W21  67:38  99 
  7  Katrin Harding          BKO W21  72:47  98 
  8  Trish Monks             BKO W45  79:52  97 
  9  Tilly Woods            TVOC W21  80:28 96 
 10  Lisa James              SOC W50  80:43  96 
 11  Anne Tynegate          BADO W60  92:22  95 
     Katie Blackford        BADO W21  dnf   No finish time

4 Blue Men (length 7.0km, climb 155m, 20 controls)

  1  Nick Nourse             NWO M60  58:32 100 
  2  Philip Eeles            SOC M65  58:57  99 
  3  Keith Belsey             SN M55  59:33 100 
  4  Paul Martin              SN M55  62:05 99 
  5  Gavin Clegg             WSX M65  62:19 
  6  Tim Must               TVOC M50  63:49 98 
  7  Richard Sharp          TVOC M55  64:14 97 
  8  Simon Kippin           TVOC M50  64:35 96 
  9  Gary Walford           TVOC M55  65:32 95 
 10  Julian Hartwell         SOC M65  66:14  98 
 11  Vladimir Kuznetsov     TVOC M65  69:13 94 
 12  Jens Moller-Butcher      SN M50  69:41 93 
 13  Ian Buxton             TVOC M55  71:14 92 
 14  Pete Gilder             NWO M50  71:28  97 
 15  Mike Frizzell          BADO M60  72:51  96 
 16  Allan Farrington        SOC M65  73:56  95 
 17  Jon Steed              BADO M55  75:01  94 
 18  Steve McKinley           SN M55  77:12 91 
 19  Peter Smith             SOC M55  78:01  93 
 20  Jeff Butt             SARUM M65  78:23  92 
 21  Chris Ashenden           SN M55  79:17 90 
 22  Andrew Southwood        BKO M55  79:33  91 
 23  Eddie Whittle           BKO M50  80:54  90 
 24  Sam Turner             BAOC M21  82:29 
 25  Alastair Lovegrove       SN M50  86:04 89 
 26  James Cunnane          TVOC M55  86:21 88 
 27  Georgi Gospodinov       BKO M55  86:32  89 
 28  Bo Oqvist               BKO M50  90:42  88 
 29  Chris Poole            TVOC M60  91:06 87 
 30  Derick Mercer           BKO M55  91:13  87 
 31  John Tzanetis            SN M55  92:13 86 
 32  Mark Light              SOC M50  95:08  86 
 33  Rich Golding            BKO M50  96:22  85 
 34  Terry Hosking           BKO M55 105:19  84 
 35  Mark Foxwell            BKO M55 112:10  83 
 36  Chris Jones             NWO M55 122:53  82 
 37  Stephen Gurd             SN M50 123:41 85 
     Martin Dennett         TVOC M50  dnf   No finish time
     Simon Turton            BKO M55  rtd   Missing nos 4-12

5 Green Women (length 4.5km, climb 115m, 18 controls)

  1  Mel Slade                SN W50  46:52 100 
  2  Carol Lovegrove          SN W50  47:15 99 
  3  Jane Morgan             SOC W60  47:49 100 
  4  Jackie Butt           SARUM W55  53:53  99 
  5  Lisa Methven            BKO W50  59:50  98 
  6  Sue Bett                 SN W55  60:19 98 
  7  Carol Prosser           NWO W60  60:42  97 
  8  Debbie Robinson          SN W55  61:08 97 
  9  Helen Le Page            SN W45  63:41 96 
 10  Katie Clarke             SN W50  64:13 95 
 11  Lynne Moore             BKO W55  67:05  96 
 12  Serena Ludford         BADO W55  67:49  95 
 13  Sarah Francis            SN W50  68:14 94 
 14  Alison Smith           TVOC W55  73:58 93 
 15  Jenny Jones             NWO W55  78:16  94 
 16  Helen Sharp            TVOC W55  80:10 92 
 17  Jane Blackford         BADO W50  80:16  93 
 18  Rachel Robertson        SOC W55  80:41  92 
 19  Kirsty Adams            BKO W45  88:14  91 
 20  Heidi Lloyd            TVOC W45  93:04 91 
 21  Antje Inness            BKO W50  94:28  90 
 22  Helen Ashenden           SN W55  96:58 
 23  Natalie Hadley-Sjoland  NWO W45  97:48  89 
 24  Carolyn Easter        SARUM W55 101:44  88 
 25  Joanna Belsey            SN W55 119:52 90 
 26  Lisa Cooke            SARUM W45 123:49  87 
 27  Mel Golding             BKO W50 152:06  86 
     Mandy Abery             BKO W45  dnf   No finish time

6 Green Men (length 4.5km, climb 95m, 16 controls)

  1  Roger Thetford         TVOC M60  35:49 100 
  2  Pete Jones               SN M65  36:11 99 
  3  Dave Kingham           TVOC M65  37:44 98 
  4  Steve Bailey             SN M60  39:09 97 
  5  Paul Fox                 SN M60  42:44 96 
  6  Alun Jones             TVOC M65  43:45 95 
  7  Neville Baker          TVOC M65  43:56 94 
  8  John Briggs             BKO M60  44:26 100 
  9  Mark White            SARUM M60  44:51  99 
 10  Dave Chapman             SN M65  45:42 93 
n/c  Alan Kersley           BADO M65  49:57 
 11  Kevin Bracher           SOC M65  50:14  98 
 12  Colin Hicks             SOC M70  50:20  97 
 13  Ian Moran               SOC M60  50:48  96 
 14  Mike Gibson           SARUM M60  52:23  95 
 15  Andrew Graham         SARUM M65  53:35  94 
 16  Frank Edge               SN M65  54:50 92 
 17  John Orton              NWO M65  56:31  93 
 18  Colin Swallow            SN M65  56:41 91 
 19  Ian Prosser             NWO M65  58:14  92 
 20  Phil Stradling          BKO M60  58:27  91 
 21  Peter Narramore        TVOC M65  59:48 90 
 22  Mark Thompson          TVOC M65  65:57 89 
 23  Phil Hall             SARUM M65  66:15  90 
 24  Stephen Waite           BKO M55  66:45 
 25  Gwen Davies           SARUM M65  67:11  89 
 26  Steve Jackson           NWO M65  68:43  88 
 27  David Oxenham         SARUM M65  70:09  87 
 28  Andrew Law              NWO M65  74:47  86 
 29  Chic Young            SARUM M65  76:35  85 
 30= Kevin Beale             NWO M60  81:40  84 
 30= Mike Bray                SN M65  81:40 88 
 32  Barry Sowerbutts        SOC M65  92:32  83 
 33  Glyn Thomas             BKO M60  96:26  82 
 34  Brian Sewell            BKO M65 100:20  81 
mp   Bruce Snelling           SN M60  50:49 Missing no 3

7 Vets Short Green (length 3.4km, climb 85m, 13 controls)

  1  Axel Blomquist           SN M70  33:34 100 
  2  David Jukes             BKO M70  42:16 100 
  3  Terry Smith             SOC M70  42:26  99 
  4  John Harrison          BADO M75  45:46  98 
  5  Martin Wilson           BKO M75  46:25  97 
  6  David Battison        SARUM M75  46:43  96 
  7  Ian Tait              SARUM M70  48:04  95 
  8  Bob Beresford          TVOC M70  48:15 99 
  9  Paul Kilpin            TVOC M70  48:39 98 
 10  Jim Prowting           TVOC M75  51:33 97 
 11  Richard Rae             BKO M75  52:05  94 
 12  Gill Prowse              SN W60  52:18 96 
 13  Dave Lane                SN M70  54:27 95 
 14  David Mullins         SARUM M70  54:47  93 
 15  Fiona Clough            BKO W60  54:53  92 
 16  Marie-Anne Fischer     TVOC W60  55:00 94 
 17  Ian Peirce            SARUM M75  55:15  91 
 18  John Turner            TVOC M70  55:41 93 
 19  Bill Davidson           SOC M75  55:59  90 
 20  Norman Wilson           SOC M70  57:04  89 
 21  Jenny Bray               SN W65  57:50 92 
 22  Julia Loring            SOC W60  60:08  88 
 23  Greg Birdseye          TVOC M75  61:23 91 
 24  Brian Hart            SARUM M75  61:25  87 
 25  Jane Courtier           BKO W65  63:12  86 
 26  Steve Fletcher          BKO M70  64:21  85 
 27  Steve Peacock            SN M70  64:37 90 
 28  Roger Pleasant          SOC M75  65:36  84 
 29  Jane Archer              SN W65  66:30 89 
 30  Roy Heselden           BADO M75  67:00  83 
 31  Tony Ludford           BADO M75  68:19  82 
 32  Gill Sharp               SN W60  68:49 88 
 33  Liz Stradling           BKO W65  70:09  81 
 34  Peter Entwistle         BKO M70  72:28  80 
 35  Helen Wheelwright       SOC W60  81:29  79 
 36  Antonia Holt            NWO W65  88:21  78 
 37  Ken Stimson             NWO M75  90:05  77 
 38  Kate Orton              NWO W65 110:46  76 
 39  Kathryn Turner         TVOC W65 123:54 87 
mp   Jacqui Briggs           BKO W60  81:19 Missing no 9
     Sue Parker              BKO W60  dnf   No finish time
     Christine Artus         BKO W65  dnf   No finish time
     Eric Harper             BKO M70  rtd   Missing nos 4-8,10
     Paul Wallace-Stock       SN M75  rtd   Missing nos 1-9,11
     David Nixon             SOC M75  rtd   Missing nos 10-13

8A Green Junior Men (length 4.5km, climb 95m, 16 controls)

  1  Tommy Rollins            SN M16  36:30 100 
  2  Joel Taylor            TVOC M18  41:52 98 
  3  Jonathan Cunnane       TVOC M18  48:08 96 
  4  Tom Inness              BKO M18  56:29 100 
  5  Nathan Taylor          TVOC M16  67:02 94 
  6  Christian Moller-Butcher SN M16  89:05 92 

8B Short Green Junior Women (length 3.5km, climb 70m, 13 controls)

  1  Jocie Hilton             SN W16  32:43 100 
  2  Carys Sharp            TVOC W18  36:24 98 
  3  Amelia Wing             BKO W16  36:58 100 
  4  Laura Barrett            SN W18  42:40 96 
  5  Sophie Dennett         TVOC W16  44:19 94 
  6  Rebecca Lovegrove        SN W16  49:29 92 
  7  Eleanor Prescott        BKO W16  59:36  98 
  8  Emma Currie             SOC W16  64:05  96 
  9  Saophioa Oqvist         BKO W16  82:23  94 

9A Orange M14- (length 2.7km, climb 60m, 13 controls)

  1  Aidan Hilton             SN M14  23:42 100 
  2  Jake Hilton              SN M12  29:44 98 
  3  Owen Le Page             SN M14  46:21 96 
  4  Elliot Vaughan          BKO M12  54:30 100 
  5  Henry Mansfield          SN M12  60:27 94 
  6  Zac Vaughan             BKO M14  77:17  98 
  7  Freddie Moller-Butcher   SN M14  81:25 92 
  8  James Prescott          BKO M12 113:35  96 
mp   Joshua Longley         TVOC M14  66:07 Missing nos 10,12

9B Orange W14- (length 2.7km, climb 60m, 13 controls)

  1  Charlotte Slade          SN W14  32:56 100 
  2  Charlotte Lovegrove      SN W14  35:10 98 
  3  Amy Dennett            TVOC W14  83:29 96 
mp   Cicely Moller-Butcher    SN W14  53:35 Missing no 8
     Emma Lucas             TVOC W35  rtd   Missing nos 1-6,8,10-13

10 Supervet Short Green (length 2.7km, climb 55m, 14 controls)

  1  Ken Williams           BADO M85  49:03 100 
  2  Jenny Thompson         TVOC W80  49:24 100 
  3  Denise Harper           BKO W70  50:28  98 
  4  Roger Baker            TVOC M90  53:46 98 
  5  John Thompson          TVOC M85  53:50 96 
  6  Charlotte Thornton    SARUM W75  54:54  96 
  7  Pattie Beresford       TVOC W70  55:17 94 
  8  Anne Saunders           NWO W70  55:27  94 
  9  Mary Nixon              SOC W70  57:42  92 
 10  Barbara Davidson        SOC W70  58:37  90 
 11  John Farren            TVOC M85  61:31 92 
 12  Denise Mullins        SARUM W70  63:17  88 
 13  Jacky Pett              SOC W70  67:08  86 
 14  Yvonne Hodson          TVOC W75  67:24 90 
 15  Di Smith                SOC W70  67:45  84 
 16  Peter Robson            SOC M90  81:22  82 
 17  Patricia Hart         SARUM W75  83:11  80 
 18  Nina Stimson            NWO W75  83:43  78 
 19  Freda Peirce          SARUM W80  95:14  76 
mp   Liz Yeadon            SARUM W75  62:36 Missing no 8

11 Light Green (length 3.5km, climb 85m, 11 controls)

  1  Peter Inness            BKO M55  46:41 
  2  Jason Longley          TVOC M50  55:55 
  3  Karen Cheung            IND W40  60:33 
  4  Kelvin Prescott         BKO M45  63:53 

12 Yellow (length 1.9km, climb 40m, 12 controls)

  1  Barnes Dickinson      SARUM M10  28:27 
  2  Family Woods (1)            BKO  33:04 
  3  Family Woods (2)            BKO  33:15 
  4  Family Mansfield            BKO  34:05 
  5  Rhodes Dickinson      SARUM M12  38:25 
  6  Magnus McCarthy         NWO M12  41:24 
  7  Ailsa McCarthy          NWO W14  42:06 
  8  Family Popusoi              BKO  44:22 
  9  Family Fung             IND W12  45:01 
 10  Hazel Fung              IND W12  45:41 
 11  Family Wilson               BKO  45:57 
 12  Family Morgan           IND M14  49:39 
 13  Family Lomath               BKO  50:40 
 14  Family Golding              BKO  52:17 
 15  Jan Oxenham           SARUM W70  55:26 
 16  Family Donelly              BKO  57:18 
 17  Family Cox                  BKO  60:01 
 18  Family Tyer                 BKO  63:31 
 19  Family Clark                BKO  65:12 

 

Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk

XLS