Regional Event (Black Park) 19-Nov-23

Regional Event (Black Park) 19-Nov-23 - Results

Results for Regional SCOA league event, Black Park, 19/11/2023

 Routegadget for this event can be found here


White (length 1.5km, climb 10m, 11 controls)

  1  Osian Double           SLOW M10  13:16 
  2  Amelie Maule-Lidbury  HAVOC W10  13:57 
  3  Olivia Muggeridge +1  HAVOC W10  16:08 
  4  Jessica Elder               W10  18:38 
  5  Hannah Elder                W10  27:41 
  6  Sienna Muggeridge +1  HAVOC W10  27:50 
  7  Lily Cochrane               W10  28:23 
  8  Robert & Euan Kitchen  TVOC M40  48:52 

 

Yellow (length 2.0km, climb 10m, 11 controls)

  1  Menna Double           SLOW W10  34:03 
  2  Isabelle Raftery         HH W10  34:08 
  3  Alice Raftery               W10  34:35 
  4  Eliza Hardwick          BOF W10  35:08 
  5  Tunde Farago             HH W10  42:52 

 

Orange (length 3.0km, climb 25m, 14 controls)

  1  Matvei Dnestrovskii    TVOC M12  28:52 
  2  Hugo Maule-Lidbury    HAVOC M12  37:55 
  3  Darrio Tam               HH M12  38:25 
  4  Francis R.d.           TVOC M10  51:26 
  5  Theo Marsden             HH M10  53:02 
  6  Isabella Wing           BKO W55  57:13 
  7  Kate Heal               BOF W55  64:55 
  8  Rob Purcell                 M45  77:08 
  9  Darcey Paul                 W12  77:16 
 10  Leo Allen                   M20  87:54 
 11  Allison Paul                W50  88:33 
 12  David Gook             BADO M35  91:39 
mp   Arran Hardwick          BOF M12  78:53 Missing no 11
mp   James Prescott          BKO M14  79:23 Missing no 10
     Ollie Fowler          HAVOC M14  dnf   No finish time

 

Light Green (length 4.0km, climb 25m, 14 controls)

  1  Rory Nesbit              HH M16  33:02 
  2  Isabel Hawks             HH W14  41:07 
  3  Henry Lane               HH M14  42:12 
  4  Elena Kippin           TVOC W20  54:14 
  5  Nicola Mort                 W35  57:57 
  6  Poppy Chorlton           HH W14  63:11 
  7  Eleanor Prescott        BKO W16  65:44 
  8  Trenna Axon              HH W40  68:00 
  9  Stephanie Light         SOC W21  74:04 
 10  Katie Chorlton           HH W45  80:01 
 11= Ann Kempson                 W70 112:37 
 11= P Graeme Kempson            M70 112:37 
mp   Csongor Farago           HH M12  76:06 Missing no 7
     Susan Fowler          HAVOC W50  dnf   No finish time

 

Short Green (length 4.3km, climb 30m, 12 controls)

  1  Zuzka Windsor        DRONGO W21  33:24 
  2  Charlie Maule-Lidbury HAVOC M14  47:15 
  3  Carol Prosser          BAOC W60  47:47 
  4  Hanna Biernacka        WAOC W45  51:19 
  5  Simon Ling               MV M75  52:05 
  6  Marie-Anne Fischer     TVOC W60  57:18 
  7  Annika Greenwood        SOC W50  58:02 
  8  Helen Rivers             GO W65  58:08 
  9  Nigel Saker            SLOW M75  58:49 
n/c  Andrew Chalmers        TVOC M85  59:39 
 10  Jon Wheatcroft         TVOC M70  60:01 
 11  Ben Rivers               GO M75  61:56 
 12  Elisabeth Dickson      BAOC W65  62:16 
 13  Martin Lock              GO M75  64:16 
 14  Liz Stradling           BKO W65  66:18 
 15  Gill Sharp               SN W65  66:27 
 16  Catherine Springett     BKO W65  70:13 
 17  Barry Breed              HH M75  71:13 
 18  Richard Rae             BKO M75  71:51 
 19  Jane Courtier           BKO W65  72:56 
 20  Carol Pearce          DEVON W75  73:59 
 21  Jane Breed               HH W70  77:11 
 22  Vincent Fong                M21  79:06 
 23  Jillian Ullersperger    BKO W60  80:59 
 24  Tony Ludford           BADO M75  83:04 
 25  Rosalind West         HAVOC W75  84:59 
 26  Barbara Page             HH W55  97:03 
 27  Penny Parkes             HH W65 126:06 
     Louise Light            SOC W55  rtd   Missing nos 7-11

 

Green (length 5.0km, climb 30m, 15 controls)

  1  Alan Rosen               HH M65  37:46 
  2  Carys Sharp            TVOC W18  39:43 
  3  Mark Adams               HH M60  41:11 
  4  Jake Hilton              SN M14  41:25 
  5  Alun Jones             TVOC M65  41:42 
  6  Stephen Mckinley         SN M55  43:27 
  7  Sophie R.d.            TVOC W18  44:54 
  8  Nigel Quinton            HH M60  45:40 
  9  Freddy Smith           TVOC M16  45:46 
 10  Janet Rosen              HH W65  45:54 
 11  Neville Baker          TVOC M70  46:16 
 12  Axel Blomquist           SN M70  46:33 
 13  David Saunders           HH M60  47:07 
 14  Alan Jones              BKO M55  47:33 
 15  David Harrison           SN M55  47:37 
 16  Alison Saunders          HH W60  48:11 
 17  Mick Smith               HH M75  48:14 
 18  Colin Dickson          BAOC M65  48:21 
 19  Stu Levene               HH M50  48:35 
 20  Ian Byford               HH M65  48:47 
 21  Marion Payne-Bird        GO W65  49:06 
 22  Martin Wilson           BKO M75  49:14 
 23  Helen Hague            WAOC W50  49:30 
 24  Joe House                SO M65  49:34 
 25  Kate Hawks               HH W50  49:43 
 26  Lucy Paton               SN W60  50:25 
 27  Hannah Nesbit            HH W45  51:09 
 28  Helen Ashenden           SN W55  51:13 
 29  Hedley Calderbank        HH M70  52:18 
 30  Andrew Cummings          HH M70  52:23 
 31  Terence Hosking         BKO M55  53:06 
 32  Adam Leaf                HH M60  53:24 
 33  Alan Bowers              HH M50  53:49 
 34  Martin Cook            SMOC M65  53:52 
 35  Jasmine Bennett          SO W70  54:11 
 36  Eliza Hermann            HH W60  54:35 
 37  Andrea Hampanijad        HH W45  54:42 
 38  Helen Sharp            TVOC W55  54:52 
 39  Sue Buxton             TVOC W55  55:04 
 40  Ian Prosser            BAOC M65  55:10 
 41  Ben Lorenz                  M20  55:28 
 42  Colin Jackson         HAVOC M60  56:22 
 43  Paul Langston            HH M70  56:26 
 44  Julie Lobley           DFOK W55  57:07 
 45= Roger Maher              SO M85  57:16 
 45= Sue Bett                 SN W55  57:16 
 47  Neil Gostick             HH M60  57:24 
 48  Jennie Soulsby           HH W45  57:32 
 49  Keiko Conway             GO W60  58:08 
 50  Garry Parmenter       HAVOC M75  58:26 
 51  Jim Prowting           TVOC M75  58:29 
 52  Mark Thompson          TVOC M65  58:56 
 53  John Liley               GO M65  59:07 
 54  Roger Wilson           SLOW M60  60:08 
 55  Emese Svab               HH W45  60:21 
 56  Alison Smith           TVOC W55  61:34 
 57  Kevin Parkes             HH M65  61:43 
 58  Allison Page           DFOK W50  62:22 
 59  Helen Satterthwaite      HH W55  64:05 
 60  Jiabo Lan                   M21  64:18 
 61  Rob Mullens             BKO M45  64:28 
 62  Alfred Hall             SYO M20  64:30 
 63  Gillian Bowers           HH W50  65:13 
 64  Fiona Clough            BKO W60  67:36 
 65  Barbara Griessner      SLOW W50  70:03 
 66  Glyn Thomas             BKO M60  70:06 
 67  Lesley King              GO W55  70:50 
 68  Helen Nisbet           SMOC W60  71:15 
 69  Robin Defoe           HAVOC M65  72:06 
 70  Sandra Mather          SMOC W55  72:09 
 71  Heidi Lloyd            TVOC W45  79:36 
 72  Peter Riches           TVOC M70  80:03 
 73  Stephen Sutch           SOC M55  80:21 
 74  Jennifer Gebka        HAVOC W60  81:24 
 75  Phil Hague             WAOC M50  85:40 
 76  Stephen Goodrum          SN M60  87:09 
 77  Ruth Rhodes              SO W80  95:28 
mp   Mel Golding             BKO W50 117:13 Missing nos 12-13

 

Blue (length 7.2km, climb 30m, 22 controls)

  1  Ben Gostick              HH M18  45:51 
  2  Tom Cochrane             HH M40  47:47 
  3  Alex Lane                HH M45  53:26 
  4  Simon Errington          HH M60  54:41 
  5  Roger Thetford         TVOC M60  54:49 
  6  Ian Marsden              HH M45  55:06 
  7  Jocie Hilton             SN W18  55:41 
  8  Ian Hargreaves          SOS M45  56:44 
  9  Becky Carlyle          TVOC W40  57:06 
 10  Chris Evans            SLOW M55  57:42 
 11  Oliver Bardsley          HH M18  58:38 
 12  Katherine Bett           SN W21  59:18 
 13  Paul Taylor            TVOC M45  59:20 
 14  Kevin Fielding           HH M55  59:48 
 15  Guy Lidbury           HAVOC M50  60:09 
 16  Richard Sharp          TVOC M55  60:37 
 17  Ian Ditchfield           MV M65  60:43 
 18  Vladimir Kuznetsov     TVOC M65  61:33 
 19  Tony Grover              HH M55  61:41 
 20  David Dixon              HH M50  61:55 
 21  Ross Maclagan            SN M45  62:16 
 22  Mike Frizzell          BADO M65  62:20 
 23  Carys Morgan           SLOW W45  63:00 
 24  Ed Heal                BAOC M55  64:28 
 25  Amelia Wing             BKO W18  66:26 
 26  Douglas Nesbit           HH M45  66:50 
 27  Steve Jarvis             SO M60  67:38 
 28  Becky Raftery            HH W35  68:43 
 29  John Tzanetis          DFOK M55  68:46 
 30  Jacob Sharpe             HH M45  68:50 
 31  Richard Pownall        SMOC M60  69:15 
 32  Simon Fowler          HAVOC M50  69:32 
 33  Daniel Hodson            HH M21  69:33 
 34  Nathan Taylor          TVOC M16  69:57 
 35  Ashley Tilling         MVOC M65  70:19 
 36  Laura Parkes             HH W21  70:30 
 37  David Lobley           DFOK M55  70:32 
 38  Phil Conway              GO M60  70:37 
 39  Paul Lane             SARUM M65  70:38 
 40  Nicola Elder           TVOC W35  70:55 
 41  Mark Light              SOC M55  71:12 
 42  Michael Muggeridge    HAVOC M60  71:20 
 43  Stephen Bones           LOG M40  71:30 
 44  Sebastien Flesch         HH M50  71:37 
 45  Ian Buxton             TVOC M55  72:13 
 46  Michael Wright         TVOC M65  72:19 
 47  David Hodson             HH M55  72:20 
 48  Gaia Ferrante           BKO W21  73:14 
 49  Thomas Raftery           HH M40  74:23 
 50  Christopher Ashenden     SN M55  74:49 
 51  Julia Jarvis             SO W55  74:53 
 52  Mike Turner              SO M70  75:08 
 53  Andrew Southwood        BKO M55  75:56 
 54  Josh Bones              LOG M16  76:00 
 55  J B Rae-Smith          DFOK M60  76:50 
 56  Derick Mercer           BKO M55  77:51 
 57  Stefan Peykov          SLOW M55  78:57 
 58  Eddie Walsh             BKO M55  79:00 
 59  Maggie Soulsby           HH W18  79:55 
 60  Patrick Laloyaux        BKO M35  80:03 
 61  Steve Robertson          QO M70  81:04 
 62  Ian Byrne              SMOC M65  81:54 
 63  David Heale              HH M55  82:03 
 64  Tim Keogh                MV M60  82:32 
 65  Ben Bardsley             HH M50  82:58 
 66  Alan Phillips           BKO M60  83:27 
 67  Iain Ambler            CHIG M45  84:56 
 68  Joe Toller                  M40  84:57 
 69  Zbig Gebka            HAVOC M60  85:23 
 70  Chris Poole            TVOC M60  85:27 
 71  Neil Frankum            BKO M50  85:30 
 72  Chloe Fowler          HAVOC W21  86:12 
 73  Lisa Methven            BKO W50  87:04 
 74  Janusz Holender        TVOC M60  91:18 
 75  Paul Hearn               HH M55  91:36 
 76  Gergely Farago           HH M45  91:53 
 77  David Kingdon           SAX M70  92:29 
 78  Colin Swallow            SN M65  94:22 
 79  Andrew Welsh          HAVOC M70  94:23 
 80  Chris Barr               HH M35  94:33 
 81  Rachel Sequeira          HH W35  94:56 
 82  Anthony Waller           HH M50  95:47 
 83  Alex Winn                   M18 100:24 
 84  Brad Smith               HH M40 106:15 
 85  Thomas Elgood          CHIG M55 110:03 
mp   Frank Edge               SN M65  78:19 Missing no 21

 

Brown (length 11.2km, climb 35m, 29 controls)

  1  Adam Methven            BKO M18  66:29 
  2  James Haynes           TVOC M21  70:09 
  3  Michael Krajewski        SN M40  71:41 
  4  Nigel Bunn             TVOC M55  75:27 
  5  Alex Dutton            SLOW M50  77:57 
  6  James Lyne               SN M35  78:00 
  7  Tommy Heap               SO M18  78:57 
  8  Adam Poole             TVOC M21  80:05 
  9  Richard Collyer          GO M45  80:06 
 10  Antoine Pesenti        DFOK M50  83:02 
 11  Richard Lloyd           LOK M55  83:12 
 12  Sarah Rollins            SN W45  84:48 
 13  Tom Dobra              TVOC M21  85:30 
 14  Jan Travnicek          TVOC M45  85:40 
 15  Joseph Herbert         MDOC M20  89:11 
 16  Tony Burton              MV M55  92:12 
 17  Peter Jones              SN M65  93:01 
 18  Keith Belsey             SN M55  93:04 
 19  Christopher Prince    HAVOC M21  93:32 
 20  Simon Kippin           TVOC M50  96:19 
 21  Daniel Allinson        TVOC M21  97:02 
 22  Paul Fox                 SN M60  97:16 
 23  Euan Marsh               SO M21  99:06 
 24  John Methven            BKO M50 101:04 
 25  David Gruar            TVOC M40 102:46 
 26  Nat Skidmore           TVOC M35 104:52 
 27  Robin Bishop           TVOC M55 107:08 
 28  Charles Gook           BADO M55 107:32 
 29  Aleksei Dnestrovskii   TVOC M55 110:23 
 30  Mark Tarrant           TVOC M35 112:17 
 31  Zsolt Podolyak           SN M55 120:25 
 32  Rich Golding            BKO M55 135:10 
     Millie Pettitt              W20  dnf   No finish time

 

 

XLS