| BERKSHIRE ORIENTEERS EVENT | ||||
| Type | Winter Series & Youth League Event (Level D) | |||
| Date | Sat 16 Jan 2016 | |||
| Times | Registration: 10:00am - 11:00am, Starts: 10:30am - 11:30am | |||
| Location | Snelsmore Common near Newbury. | |||
| Event Details | ||||
| Parking | Snelsmore Common Car Park. Entrance is via Grid Ref: SU463710 nearest Postcode: RG14 3BH Signposted On B4494 Newbury-Wantage Road (3.3 miles north of Newbury) |
|||
| Map | 1:10,000 | |||
| Terrain | Forest | |||
| Courses | Short Blue, Light Green, Orange, Yellow, White | |||
| Entries | Entries on the Day Only | View BKO Orienteering Sites in a larger map | ||
| Charges | Senior | £4 | £5 | £1 |
| Junior | £1.50 | £2.50 | FREE | |
| Officials | Planner: Tony Ludford (BADO), Organiser: Stefan Stasiak | |||
| Dogs | Dogs on Leads Only Please. | |||
| Photography | Photography at this event will be subject to the Club’s Photography Guidelines | |||
| Competitors Take Part at Their Own Risk | ||||
| Entry details will be stored in a computer. | ||||
| Submission of an entry for the event will indicate your acceptance of this procedure. | ||||
Event Level:
Level D