OVERALL SCORES
| Name | Class | Team | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | Total | |
| 1 | Amelia Wing | 8 | St Andrews | 104 | 71 | - | - | - | - | - | - | 175 |
| 2 | Graham Davidson | 10 | Independent | 83 | 91 | - | - | - | - | - | - | 174 |
| = 3 | Lowri Thomas | 10 | St Andrews | 100 | 44 | - | - | - | - | - | - | 144 |
| = 3 | Rosie Hart | 11 | St Andrews | 100 | 44 | - | - | - | - | - | - | 144 |
| 5 | Isabelle Millson | 9 | St Andrews | 89 | 53 | - | - | - | - | - | - | 142 |
| 6 | Oliver Parks | 10 | Independent | 77 | 54 | - | - | - | - | - | - | 131 |
| 7 | Holly Wakelam | 9 | St Andrews | 76 | 39 | - | - | - | - | - | - | 115 |
| 8 | Matthew Jackson | 10 | Independent | 77 | 35 | - | - | - | - | - | - | 112 |
| 9 | Fiona Bunn | 16 | Independent | - | - | 108 | - | - | - | - | - | 108 |
| 10 | Archie Macpherson | 10 | St Andrews | 104 | - | - | - | - | - | - | - | 104 |
| 11 | Jonathan Cunnane | 10 | Independent | - | - | 103 | - | - | - | - | - | 103 |
| 12 | John Hatton | 12 | Independent | 101 | - | - | - | - | - | - | - | 101 |
| 13 | Aya Magee | 12 | Independent | 98 | - | - | - | - | - | - | - | 98 |
| = 14 | Chloe Westphal | 10 | St Lawrence | 96 | - | - | - | - | - | - | - | 96 |
| = 14 | Esther Woods | 12 | Independent | - | - | 96 | - | - | - | - | - | 96 |
| 16 | Hugo Symonds | 10 | Independent | 93 | - | - | - | - | - | - | - | 93 |
| 17 | Ali Brown | 9 | Independent | 91 | - | - | - | - | - | - | - | 91 |
| = 18 | Emi Magee | 10 | Independent | 89 | - | - | - | - | - | - | - | 89 |
| = 18 | Dominic Brown | 5 | Independent | 89 | - | - | - | - | - | - | - | 89 |
| 20 | James Waite | 12 | Independent | 68 | 20 | - | - | - | - | - | - | 88 |
| = 21 | William Jefferies | 16 | Independent | 87 | - | - | - | - | - | - | - | 87 |
| = 21 | Tom Kemp | 10 | Independent | - | - | 87 | - | - | - | - | - | 87 |
| 23 | Jennifer Ellis | 9 | Independent | - | 86 | - | - | - | - | - | - | 86 |
| 24 | Rachel Phillips | 15 | Independent | 85 | - | - | - | - | - | - | - | 85 |
| 25 | Tom Harvey | 14 | Independent | - | - | 84 | - | - | - | - | - | 84 |
| = 26 | Natalie Wing | 7 | St Andrews | - | 81 | - | - | - | - | - | - | 81 |
| = 26 | Charlotte Slade | 6 | Independent | 81 | - | - | - | - | - | - | - | 81 |
| = 26 | Phoebe Williams | 8 | St Andrews | - | 81 | - | - | - | - | - | - | 81 |
| = 26 | Henry Millson | 7 | St Andrews | - | 81 | - | - | - | - | - | - | 81 |
| = 26 | Stephen Cunnane | 10 | Independent | - | - | 81 | - | - | - | - | - | 81 |
| = 31 | Mark Smith | 10 | Independent | 79 | - | - | - | - | - | - | - | 79 |
| = 31 | Neil Smith | 8 | Independent | 79 | - | - | - | - | - | - | - | 79 |
| = 33 | Vincent Townley | 10 | Independent | - | - | 78 | - | - | - | - | - | 78 |
| = 33 | Henry Symonds | 12 | Independent | 78 | - | - | - | - | - | - | - | 78 |
| = 35 | Cosima Williams | 10 | St Andrews | - | 77 | - | - | - | - | - | - | 77 |
| = 35 | Bella Myssen | 9 | St Andrews | - | 77 | - | - | - | - | - | - | 77 |
| = 37 | Imogen Woodcock | 9 | St Andrews | 76 | - | - | - | - | - | - | - | 76 |
| = 37 | Gethin Berry | 5 | Independent | - | 76 | - | - | - | - | - | - | 76 |
| = 39 | Owen Adds | 3 | Independent | 73 | - | - | - | - | - | - | - | 73 |
| = 39 | Felicity Adds | 5 | Independent | 73 | - | - | - | - | - | - | - | 73 |
| = 39 | Frances Kemp | 14 | Independent | - | - | 73 | - | - | - | - | - | 73 |
| 42 | Eddie Reed | 8 | St Andrews | - | 71 | - | - | - | - | - | - | 71 |
| 43 | Charlotte Turton | 8 | Independent | 69 | - | - | - | - | - | - | - | 69 |
| 44 | Jason Brook | 12 | Independent | 68 | - | - | - | - | - | - | - | 68 |
| 45 | Francis Townley | 12 | Independent | - | - | 61 | - | - | - | - | - | 61 |
| 46 | Tallulah Willoughby | 12 | St Andrews | 59 | - | - | - | - | - | - | - | 59 |
| = 47 | William Parks | 12 | Independent | 53 | - | - | - | - | - | - | - | 53 |
| = 47 | Jestyn Berry | 10 | Independent | - | 53 | - | - | - | - | - | - | 53 |
| = 47 | Florence Ward | 9 | St Andrews | - | 53 | - | - | - | - | - | - | 53 |
| 50 | Robert Davidson | 10 | Independent | - | 52 | - | - | - | - | - | - | 52 |
| 51 | Amy Slatford | 10 | St Andrews | - | 39 | - | - | - | - | - | - | 39 |
| 52 | Mark Butler | 10 | Independent | - | 35 | - | - | - | - | - | - | 35 |
UNDER TENS
| Name | Class | Team | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | Total | |
| 1 | Amelia Wing | 8 | St Andrews | 104 | 71 | - | - | - | - | - | - | 175 |
| 2 | Isabelle Millson | 9 | St Andrews | 89 | 53 | - | - | - | - | - | - | 142 |
| 3 | Holly Wakelam | 9 | St Andrews | 76 | 39 | - | - | - | - | - | - | 115 |
| 4 | Ali Brown | 9 | Independent | 91 | - | - | - | - | - | - | - | 91 |
| 5 | Dominic Brown | 5 | Independent | 89 | - | - | - | - | - | - | - | 89 |
| 6 | Jennifer Ellis | 9 | Independent | - | 86 | - | - | - | - | - | - | 86 |
| = 7 | Natalie Wing | 7 | St Andrews | - | 81 | - | - | - | - | - | - | 81 |
| = 7 | Charlotte Slade | 6 | Independent | 81 | - | - | - | - | - | - | - | 81 |
| = 7 | Phoebe Williams | 8 | St Andrews | - | 81 | - | - | - | - | - | - | 81 |
| = 7 | Henry Millson | 7 | St Andrews | - | 81 | - | - | - | - | - | - | 81 |
| 11 | Neil Smith | 8 | Independent | 79 | - | - | - | - | - | - | - | 79 |
| 12 | Bella Myssen | 9 | St Andrews | - | 77 | - | - | - | - | - | - | 77 |
| = 13 | Imogen Woodcock | 9 | St Andrews | 76 | - | - | - | - | - | - | - | 76 |
| = 13 | Gethin Berry | 5 | Independent | - | 76 | - | - | - | - | - | - | 76 |
| = 15 | Owen Adds | 3 | Independent | 73 | - | - | - | - | - | - | - | 73 |
| = 15 | Felicity Adds | 5 | Independent | 73 | - | - | - | - | - | - | - | 73 |
| 17 | Eddie Reed | 8 | St Andrews | - | 71 | - | - | - | - | - | - | 71 |
| 18 | Charlotte Turton | 8 | Independent | 69 | - | - | - | - | - | - | - | 69 |
| 19 | Florence Ward | 9 | St Andrews | - | 53 | - | - | - | - | - | - | 53 |
10 - 11 YEARS OLD
| Name | Class | Team | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | Total | |
| 1 | Graham Davidson | 10 | Independent | 83 | 91 | - | - | - | - | - | - | 174 |
| = 2 | Lowri Thomas | 10 | St Andrews | 100 | 44 | - | - | - | - | - | - | 144 |
| = 2 | Rosie Hart | 11 | St Andrews | 100 | 44 | - | - | - | - | - | - | 144 |
| 4 | Oliver Parks | 10 | Independent | 77 | 54 | - | - | - | - | - | - | 131 |
| 5 | Matthew Jackson | 10 | Independent | 77 | 35 | - | - | - | - | - | - | 112 |
| 6 | Archie Macpherson | 10 | St Andrews | 104 | - | - | - | - | - | - | - | 104 |
| 7 | Jonathan Cunnane | 10 | Independent | - | - | 103 | - | - | - | - | - | 103 |
| 8 | Chloe Westphal | 10 | St Lawrence | 96 | - | - | - | - | - | - | - | 96 |
| 9 | Hugo Symonds | 10 | Independent | 93 | - | - | - | - | - | - | - | 93 |
| 10 | Emi Magee | 10 | Independent | 89 | - | - | - | - | - | - | - | 89 |
| 11 | Tom Kemp | 10 | Independent | - | - | 87 | - | - | - | - | - | 87 |
| 12 | Stephen Cunnane | 10 | Independent | - | - | 81 | - | - | - | - | - | 81 |
| 13 | Mark Smith | 10 | Independent | 79 | - | - | - | - | - | - | - | 79 |
| 14 | Vincent Townley | 10 | Independent | - | - | 78 | - | - | - | - | - | 78 |
| 15 | Cosima Williams | 10 | St Andrews | - | 77 | - | - | - | - | - | - | 77 |
| 16 | Jestyn Berry | 10 | Independent | - | 53 | - | - | - | - | - | - | 53 |
| 17 | Robert Davidson | 10 | Independent | - | 52 | - | - | - | - | - | - | 52 |
| 18 | Amy Slatford | 10 | St Andrews | - | 39 | - | - | - | - | - | - | 39 |
| 19 | Mark Butler | 10 | Independent | - | 35 | - | - | - | - | - | - | 35 |
12 - 13 YEARS OLD
| Name | Class | Team | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | Total | |
| 1 | John Hatton | 12 | Independent | 101 | - | - | - | - | - | - | - | 101 |
| 2 | Aya Magee | 12 | Independent | 98 | - | - | - | - | - | - | - | 98 |
| 3 | Esther Woods | 12 | Independent | - | - | 96 | - | - | - | - | - | 96 |
| 4 | James Waite | 12 | Independent | 68 | 20 | - | - | - | - | - | - | 88 |
| 5 | Henry Symonds | 12 | Independent | 78 | - | - | - | - | - | - | - | 78 |
| 6 | Jason Brook | 12 | Independent | 68 | - | - | - | - | - | - | - | 68 |
| 7 | Francis Townley | 12 | Independent | - | - | 61 | - | - | - | - | - | 61 |
| 8 | Tallulah Willoughby | 12 | St Andrews | 59 | - | - | - | - | - | - | - | 59 |
| 9 | William Parks | 12 | Independent | 53 | - | - | - | - | - | - | - | 53 |
14 - 15 YEARS OLD
| Name | Class | Team | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | Total | |
| 1 | Rachel Phillips | 15 | Independent | 85 | - | - | - | - | - | - | - | 85 |
| 2 | Tom Harvey | 14 | Independent | - | - | 84 | - | - | - | - | - | 84 |
| 3 | Frances Kemp | 14 | Independent | - | - | 73 | - | - | - | - | - | 73 |
16 PLUS
| Name | Class | Team | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | Total | |
| 1 | Fiona Bunn | 16 | Independent | - | - | 108 | - | - | - | - | - | 108 |
| 2 | William Jefferies | 16 | Independent | 87 | - | - | - | - | - | - | - | 87 |
Team Results
| Position | Team | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | Total |
| 1 | St Andrews | 408 | 320 | - | - | - | - | - | - | 728 |
| 2 | St Lawrence | 96 | - | - | - | - | - | - | - | 96 |
EVENTS
| Code | Location | Date |
|
E01 |
Swinley West |
06/09/2014 |
|
E02 |
Benyons Enclosure |
04/10/2014 |
|
E03 |
Black Park |
26/10/2014 |
|
E04 |
Yateley Heath |
13/12/2014 |
|
E05 |
Burghfield |
17/01/2015 |
|
E06 |
Langley Park |
14/02/2015 |
|
E07 |
Swinley West |
14/03/2015 |
|
E08 |
Rushall Woods |
11/04/2015 |