Posted in
| Final Position | Position after Run | Name | Team/ Club | Total time | Scores | ||
| BKO | SN | Finch Coasters | |||||
| 1 | 1 | Dave Rollins | SN | 19.01 | Â | 1 | Â |
| 2 | 3 | Pete Nicholls | Finch Coasters | 17.17 | Â | Â | 2 |
| 3 | 2 | Chris Nicholls | Finch Coasters | 17.19 | Â | Â | 3J |
| 4 | 5 | Axel Blomquist | BKO | 17.32 | 4 | Â | Â |
| 5 | 4 | Gavin Edwards | SN | 18.14 | Â | 5 | Â |
| 6 | 9 | Peter Bray | SN | 18.58 | Â | 6J | Â |
| 7 | 11 | Martin Skinner | SN | 19.04 | Â | 7 | Â |
| 8 | 14 | Steve McKinley | SN | 19.32 | Â | 8 | Â |
| 9 | 6 | Dan Straka | BKO | 19.41 | 9 | Â | Â |
| 10 | 7 | Ross MacLagan | SN | 19.47 | Â | 10 | Â |
| 11 | 12 | Julia Blomquist | BKO | 20.11 | 11J | Â | Â |
| 12 | 10 | Neil Frankum | BKO | 20.39 | 12 | Â | Â |
| 13 | 18 | Paul Wallace Stock | SN | 21.46 | Â | 13 | Â |
| 14 | 20 | Kitty Bray | SN | 21.58 | Â | 14F | Â |
| 15 | 17 | Dick Rae | BKO | 22.07 | 15 | Â | Â |
| 16 | 16 | Nigel Hoult | BKO | 24.01 | 16 | Â | Â |
| 17 | 23 | Stefan Stasiuk | BKO | 24.18 | 17 | Â | Â |
| 18 | 13 | Lisa Dargan | Finch Coasters | 25.29 | Â | Â | 18F |
| 19 | 8 | Peter Hull | Finch Coasters | 25.29 | Â | Â | 19 |
| 20 | 21 | Mike Bray | SN | 25.58 | Â | 20 | Â |
| 21 | 32 | Andrew Graham | BKO | 26.28 | 21 | Â | Â |
| 22 | 25 | Lenka Straka | BKO | 26.47 | 22F | Â | Â |
| 23 | 24 | Emma Stastna | BKO | 26.47 | 23 | Â | Â |
| 24 | 31 | Philip Gristwood | Finch Coasters | 27.11 | Â | Â | 24 |
| 25 | 26 | Jenny Bray | SN | 27.47 | Â | 25 | Â |
| 26 | 27 | Dave Stubbs | BKO | 28.04 | 26 | Â | Â |
| 27 | 30 | Ken Ricketts | BKO | 29.51 | 27 | Â | Â |
| 28 | 33 | Chris Ashendon | SN | 30.22 | Â | 28 | Â |
| 29 | 28 | Tyrone Elleker | SN | 30.41 | Â | 29 | Â |
| 30 | 38 | Paul Fox (late) | SN | 31.33 | Â | 30 | Â |
| 31 | 19 | Paul Evans | Finch Coasters | 37.57 | Â | Â | 31 |
| 32 | 22 | Sarah Bouston | Finch Coasters | 37.59 | Â | Â | 32 |
| 33 | 40 | Frank Edge (late) | SN | 39.02 | Â | 33 | Â |
| 34 | 34 | Dean Stevens / Taz Jose | Finch Coasters | 39.26 | Â | Â | 34 |
| 35 | 36 | Brian Burt | BKO | 40.41 | 35 | Â | Â |
| 35 | 37 | Zalie Gray | BKO | 40.41 | 36 | Â | Â |
| 36 | 39 | Arthur Hurley | SN | 47.02 | Â | 37 | Â |
| 37 | 34 | Anne Hull +1 | Finch Coasters | Â | 38 | Â | |
| Totals: | 73 | 41 | 97 | ||||

