Apologies for the delay in posting the results!
| WHITE COURSE | ||||
| Place | Name | Age/class | Club | Time (mins) |
| 1 | E Hangar + J Goddard + L Pulseford | 16 | Altwood School | 6.23 |
| 2 | M Fleming + J Patel + C Brown | 16 | | 8.21 |
| 3 | M Aldridge + 1 | M10 | BKO | 8.54 |
| 4 | C Heath + | 16 | Altwood Sch | 9.13 |
| 5 | F Spokes + Y Ashcroft | W9 + W10 | BKO | 11.39 |
| 6 | H Pawluk + 1 | M8 | BKO | 11.43 |
| 7 | G Brown + C Ostrowski | 16 | Altwood Sch | 12.06 |
| 8L | L Cadette + | 16 | Altwood Sch | 12.30 |
| 9 | J M Francis + L Horrix | 16 | Altwood Sch | 12.40 |
| 10 | A Andrews + B | M9 | BKO | 13.36 |
| 11 | D Baptiste + R Simner | 16 | Altwood Sch | 16.23 |
| 12 | A Gipps + J | 16 | Altwood Sch | 21.31 |
| 13 | C Richardson + K Foley | 16 | Altwood Sch | 27.05 |
| YELLOW COURSE | ||||
| Place | Name | Age/class | Club | Time (mins) |
| 1 | C Holdsworth + R Freeth | M17 | Altwood school | 8.54 |
| 2 | | W12 | BKO | 25.30 |
| 3 | C Pearson | W12 | | 37.21 |
| 4 | R Beckett + G Lacey | M9 | BKO | 37.53 |
| 5 | J Pearson | M14 | | 39.07 |
| 6 | P Westall | M55 | BKO | 40.48 |
| 7 | C Westall | W21 | BKO | 40.57 |
| 8 | A Rollin | W13 | | 48.55 |
| 9 | | W10 | BKO | 51.49 |
| 10 | I Stacey + B Higgins | W9/M9 | BKO | 54.52 |
| ORANGE COURSE | ||||
| 1 | T Salmon | M14 | TVOC | 26.38 |
| 2 | | M12 | BKO | 31.24 |
| 3 | I Mansfield | W14 | TVOC | 32.21 |
| 4 | R Jubainville | M45 | BKO | 32.22 |
| 5 | K Lacey | W45 | BKO | 33.13 |
| 6 | C Jubainville | W12 | TVOC | 35.12 |
| 7 | C | M45 | TVOC | 36.43 |
| 8 | J Westall | W50 | BKO | 43.55 |
| 9 | D Kilvert | M12 | | 45.46 |
| LIGHT GREEN COURSE | ||||
| 1 | M Collins | M45 | DFOK | 32.39 |
| 2 | R Collins | W14 | DFOK | 33.45 |
| 3 | J Smith | M35 | | 46.36 |
| 4 | P Evans + | M35/W35 | | 46.55 |
| 5 | J Courtier | W35 | BKO | 51.10 |
| 6 | Maciej | M22 | | 59.22 |
| 7 | J Collins | W45 | DFOK | 71.46 |

