BERKSHIRE ORIENTEERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Invites you to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Concorde Chase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on Sun 29 Jan 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
at Hawley and Hornley near Blackwater. Note: For final details, select 'Final Details' tab above ... |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Parking accessed via the Sailing Club Car Park Entrance (Grid Ref: SU830574 nearest Postcode: GU17 9UD). There will a £1 car parking fee payable on entry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map |
1:10,000 (Special symbol |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terrain | Forest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses |
Please Note final course details subject to modification by the Controller |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entries |
Pre-entries via Fabian4 preferred. Postal Entries To: BKO Entries, F Clough, 1 Mortimer Cottages, Bracknell Road, Warfield, Berks, RG42 6LB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EOD | There will be limited entry on the day subject to available maps. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees | by 22/01/17 (Online & Postal) | by 24/01/2017 and EOD (depending on map availability) | EMIT Hire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOF Senior | £14.50 | £16.50 | £1.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
non-BOF Senior | £16.50 | £18.50 | £1.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior | £5 | £6 | Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facitilies | Continental Catering, Ultrasport and Toilets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Times | Entry on day/EMIT Collection 1000 - 1200: Start Times 1030 - 1230: Course closes at 1430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | Name | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organiser | Fiona Clough/Eoin Sharkey | events@bko.org.uk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planner | Richard Rae | events@bko.org.uk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controller | Andy Robinson (SLOW) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dogs | Dogs on leads at Assembly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YOU TAKE PART IN THIS EVENT AT YOUR OWN RISK AND ARE RESPONSIBLE FOR YOUR OWN SAFETY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry details will be stored in a computer. A registered club photographer may take photographs in line with the club policy - see Photography Policy. Submission of an entry for the event will indicate your acceptance of these procedures. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the unlikely event of a cancellation a notice will be placed on our website (http://www.bko.org.uk). BKO reserve the right to retain enough of your fees to cover costs. |