BERKSHIRE ORIENTEERS | |||
Invites you to | |||
The Concorde Chase | |||
on Sun 30 Jan 2022 | |||
at Hawley and Hornley near Blackwater. This is the second day of the BKO Concorde Chase Weekend (flier), following the UK Urban League event on the Saturday at Great Hollands, Bracknell. This event will NOT be the 2022 SCOA Champs after all but it will be part of the UK Orienteering League (UKOL) 2022
|
|||
Event Details | |||
Location |
Hawley is a popular forest area re-mapped in 2017 for a SCOA JK and recently revised by Army Orienteering. This will be the first civilian competition on the land since 2017. |
||
Map |
1:10,000 |
||
Terrain | Fast forest running with intricate sections of complex control sites, plus open heathland in the northern part. | ||
Courses | A full range of Level B classes from Black to White will be provided. Expect the longest course (Black) to be around 13.5K. Please note final course details subject to modification by the Controller. | ||
Entries | Entries will open in early December on Racesignup. EMIT e-Tag contactless timing, with online live results via EMIT UK. e-Tag hire included in entry fee. | ||
EOD | No entry on the day. Online entry only. Late entries while maps last (see entry limits per course) until 23:59 on Wednesday 26th January 2022. | ||
Fees | by 23/1/2022 (Online) | EMIT Hire | |
BOF Senior | £16 | Free | |
non-BOF Senior | £18 | Free | |
Junior | £8 | Free | |
Novice junior or senior (only on White, Yellow or Orange) | £6 | Free | |
Facitilies | Tom and Julie's Continental Catering van will be at assembly. Toilets between car parking and assembly. | ||
Times |
EMIT e-Tag Collection 09:00 - 11:30. Start Times 10:00 - 12:00. Course closes at 14:30. Note that if you have entered both days of the weekend, your e-Tag must be returned at download on the Saturday and a new e-Tag will be issed on Sunday for the forest event. A separate set of e-Tags and straps will be used on Sunday to avoid cross-contamination. Due to the road to parking & assembly crossing the courses, you should aim if possible to arrive before 10:30. No exit for cars before 12:00. Start is only 300m from Assembly and the e-Tag issue desk. There will be a marshalled road crossing on the Orange & Light Green courses. White and Yellow courses will not cross a road. |
||
Officials | Name | Contact | |
Organisers | John and Lisa Methven (BKO) | events@bko.org.uk | |
Planner | Martin Wilson (BKO) | events@bko.org.uk | |
Controller | Chris Huthwaite (SARUM) | ||
Dogs | Dogs on leads at Assembly. | ||
YOU TAKE PART IN THIS EVENT AT YOUR OWN RISK AND ARE RESPONSIBLE FOR YOUR OWN SAFETY | |||
Entry details will be stored in a computer. A registered club photographer may take photographs in line with the club policy - see Photography Policy. Submission of an entry for the event will indicate your acceptance of these procedures. | |||
In the unlikely event of a cancellation a notice will be placed on our website (http://www.bko.org.uk). BKO reserve the right to retain enough of your fees to cover costs. |