Final details have now been posted please click Final Details above or click Here !
BERKSHIRE ORIENTEERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 40th Concorde Chase and SCOA Championships |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on Sunday 28th Jan 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
at Star Posts near Bracknell. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | This event is being held at Star Posts and entry to the area will be from the North - by the Lookout. For this event we are not permitted to park on the area so there will be a number of parking areas - please see Final Details. (Grid Ref: SU875664 nearest Postcode: RG12 7FE - Assembly and Car Park A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map | 1:10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terrain | Forest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses |
If you wish to run up or down a course then please select the colour course you wish to run. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-line entries using fabian4 on the link below:- Postal Entries To: Fiona Clough, 1 Mortimer Cottages, Bracknell Road, Warfield RG42 6LB SCOA Championships This event is also the SCOA Championships 2018. To be eligible for the SCOA Champs, the competitor must:
Medals will be awarded to the first three eligible in each age class. It is intended that the prize giving takes place at 1.30pm or as soon as practicable after that. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EOD |
EOD will be available subject to map availability. For your info the entry fees for this event have again had to factor in high land use charges, this time levied by Crown Estates. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees | Online & Postal up to 21st Jan | Online 22nd to 24th Jan & EOD | EMIT Hire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOF Senior | £14.50 | £16.50 | £1.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
non-BOF Senior | £16.50 | £18.50 | £1.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior | £5 | £7 | Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facitilies | Toms Burger Van, Ultrasport and toilets. There will also be a string course. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Times | EOD & EMIT Collection: 9:30am - 12:30pm Start Times: 10:30am - 13:00am: Courses close at 1430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | Name | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organiser | Fiona Clough (BKO) | concorde@bko.org.uk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planner | Stefan Stasiuk (BKO) | concorde@bko.org.uk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controller | Terry Smith (SOC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dogs | Dogs on lead at assembly please | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YOU TAKE PART IN THIS EVENT AT YOUR OWN RISK AND ARE RESPONSIBLE FOR YOUR OWN SAFETY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry details will be stored in a computer. A registered club photographer may be attending and take photographs in line with the club policy - see Photography Policy. Submission of an entry for the event will indicate your acceptance of these procedures. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the unlikely event of a cancellation a notice will be placed on our website (http://www.bko.org.uk). BKO reserve the right to retain enough of your fees to cover costs. |