| White 1.5 km | Club / Group | Age group | Result | ||
|---|---|---|---|---|---|
| 1 | Aaron Hillier & Sam Szymczyk | Denefield School | 00:07:13 | ||
| 2 | Ben Gowers & Iwan Keymer | Denefield School | 00:07:56 | ||
| 3 | Rhys Warren & George Balaam | Denefield School | 00:08:12 | ||
| 4 | Will Stokes & Piers Walker + 1 | BKO | M9 & M7 | 00:08:19 | |
| 5 | Morgan Cullum & Maddie Ham | Denefield School | 00:08:58 | ||
| 6 | Katie Barrett, Alice Jones & Kate McKim | Denefield School | 00:09:06 | ||
| 7 | Oliver W Smith + 1 | BKO | M7 | 00:09:18 | |
| 8 | Alex Hanson + 1 | BKO | M7 | 00:09:44 | |
| 9 | Freddy & Archie Stokes + 1 | BKO | M7 & M4 | 00:10:05 | |
| 10 | Daniel & Izzy Beard + 1 | BKO | M10 & W8 | 00:11:17 | |
| 11 | James Gore + 1 | BKO | M7 | 00:15:15 | |
| 12 | Neil Smith | Independent | M9 | 00:20:49 | |
| Yellow 2.0 km | Club / Group | Age group | Result | ||
| 1 | Ben Gowers & Iwan Keymer | Denefield School | 00:14:22 | ||
| 2 | Reace Jordan & Jack Barrett | Altwood School | 00:15:57 | ||
| 3 | Morgan Cullum & Maddie Ham | Denefield School | 00:18:49 | ||
| 4 | Jack Corio | Altwood School | 00:20:18 | ||
| 5 | Katie Barrett, Alice Jones & Kate McKim | Denefield School | 00:21:17 | ||
| 6 | Shannon McLeod & Alissa Chohan | Altwood School | 00:21:34 | ||
| 7 | Alicia McIntoch & James Burwood | Altwood School | 00:22:13 | ||
| 8 | Ashleigh Robinson & Lilly Hudson | Altwood School | 00:24:16 | ||
| 9 | Connor Mitchell & Hayden Thomas-Dawes | Altwood School | 00:23:18 | ||
| 10 | Chris Day & Heather Moor | Altwood School | 00:25:22 | ||
| 11 | Dominic Leigh | Independent | M12 | 00:24:27 | |
| 12 | Rhys Warren & George Balaam | Denefield School | 00:28:25 | ||
| 13 | Jacob Armitage + 1 | Independent | M7 | 00:27:05 | |
| 14 | Megan Evans | Independent | W14 | 00:27:12 | |
| 15 | Aaron Hillier & Sam Szymczyk | Denefield School | 00:28:51 | ||
| 16 | Alistair Wynne + 1 | BKO | M8 | 00:28:07 | |
| 17 | Ivy & Elliot Perrin + 1 | BKO | W9 & M6 | 00:29:54 | |
| 18 | Gustavo & Bia Teagle | BKO | M9 & W6 | 00:32:18 | |
| 19 | Josh & Mat Hicks + 1 | Independent | M12 & M10 | 00:33:09 | |
| 20 | Fabien Etienne & Rayhaan Peel | Altwood School | 00:35:46 | ||
| 21 | Ben Greener + 2 | Independent | 00:37:00 | ||
| 22 | Patrick Hudson & Sam Luffy | Altwood School | 00:37:44 | ||
| 23 | Ben Smyth & Jack Hayley | Altwood School | 00:40:26 | ||
| 24 | Miranda Leigh + 1 | Independent | W7 | 00:42:29 | |
| 25 | Mary Grace | Independent | W40 | 00:43:40 | |
| 26 | Piper Seddon + 1 | TVOC | W3 | 00:48:04 | |
| Orange 2.9 km | Club / Group | Age group | Result | ||
| 1 | Loz Marchant | Independent | M21 | 01:11:22 | |
| 2 | Pap Laszlo | UTC (Hungary) | M55 | 00:29:37 | |
| 3 | Archie Macpherson | BKO | M10 | 00:41:09 | |
| 4 | Jess Miller | BKO | W16 | 00:42:18 | |
| 5 | Mark Evans | Independent | M45 | 00:43:41 | |
| 6 | Georgina Tomkins | SN | W40 | 00:48:09 | |
| 7 | David O'Brien | Independent | 00:50:23 | ||
| 8 | Carol Berna | Independent | 00:50:30 | ||
| 9 | Lucas Norton | Independent | M8 | 00:52:17 | |
| 10 | Tom Nicholas | Independent | M10 | 00:52:13 | |
| 11 | Sue Miller | BKO | W50 | 00:52:40 | |
| 12 | Kim Nicholas | Independent | W40 | 00:52:22 | |
| 13 | Jan Westall | BKO | W60 | 00:53:31 | |
| 14 | Finn Miller | BKO | M12 | 00:56:05 | |
| 15 | Pilar Gomez | Independent | W21 | 01:01:49 | |
| Orange mispunched | Club / Group | Age group | Result | ||
| 1 | Rupert Leigh | Independent | M9 | 00:16:04 | Retired |
| 2 | Liam Evans | Independent | M12 | 00:44:49 | Retired |
| Light Green 3.5 km | Club / Group | Age group | Result | ||
| 1 | Mark Foxwell | BKO | M50 | 00:36:39 | |
| 2 | Peter Wilson | BKO | M55 | 00:38:23 | |
| 3 | Tim Seddon | TVOC | M45 | 00:40:16 | |
| 4 | Chris Collins | SN | M21 | 00:42:15 | |
| 5 | Richard Rae | BKO | M65 | 00:42:51 | |
| 6 | Robert Balding | Independent | M65 | 00:43:21 | |
| 7 | Claire Collins | SN | W21 | 00:45:04 | |
| 8 | Jamie Stevens | BKO | M21 | 00:46:18 | |
| 9 | Ian Wilson | SAX | M65 | 00:46:54 | |
| 10 | Paul Smith | BADO | M50 | 00:46:56 | |
| 11 | Andy Murphy | Independent | M21 | 00:47:21 | |
| 12 | Jane Courtier | BKO | W60 | 00:48:09 | |
| 13 | Catherine Springett | BKO | W55 | 00:50:30 | |
| 14 | Evans family | Independent | 01:00:12 | ||
| 15 | Sue Risbridger | Independent | W50 | 01:01:11 | |
| 16 | Sue Hunt | BKO | W55 | 01:02:18 | |
| 17 | Toni Whittle | BKO | W45 | 01:05:53 | |
| 18 | George Green | Independent | M60 | 01:06:58 | |
| 19 | Eleanor Smyth | SACF | W14 | 01:10:01 | |
| 20 | Linda Clemens | SLOW | 01:19:46 | ||
| 21 | Lucy Perrin | Independent | W40 | 01:23:18 | |
| 22 | Damian Murphy & Carmen Salcianu | Independent | M35 & W21 | 01:31:12 | |
| Light Green mispunched | Club / Group | Age group | Result | ||
| 1 | Derick Mercer | BKO | M50 | 00:28:47 | Non-competitive |
| 2 | Fiona Clough | BKO | W50 | 00:35:15 | Non-competitive |
| 3 | George Hicks | Independent | M50 | 00:39:57 | Retired |
| Short Blue 5.6 km | Club / Group | Age group | Result | ||
| 1 | Mark Salmon | DRONGO | M21 | 00:34:33 | |
| 2 | Daniel Gardner | HH | M21 | 00:45:43 | |
| 3 | Yorden Kolev | TVOC | M21 | 00:47:05 | |
| 4 | Jim Prowting | TVOC | M60 | 00:48:37 | |
| 5 | Andrew Southwood | BKO | M50 | 00:48:44 | |
| 6 | Tony Ludford | BADO | M70 | 00:51:50 | |
| 7 | Nikolay Kolev | TVOC | M50 | 00:51:57 | |
| 8 | Nigel Clemens | SLOW | 00:53:07 | ||
| 9 | Stu Levene | HH | M45 | 00:53:49 | |
| 10 | Neil Frankum | BKO | M45 | 00:55:28 | |
| 11 | Phil Stradling | BOK | M55 | 00:55:36 | |
| 12 | Adam Leaf | HH | M50 | 00:56:20 | |
| 13 | Fiona Tam | SLOW | W21 | 00:56:22 | |
| 14 | Ali Lee | BAOC | W40 | 00:56:40 | |
| 15 | Neil Mitchell | SLOW | M55 | 00:57:14 | |
| 16 | Kim Rowe | SLOW | M50 | 00:58:55 | |
| 17 | Ken Ricketts | BKO | M60 | 01:05:09 | |
| 18 | Nigel Parish | SN | M55 | 01:07:41 | |
| 19 | David Lattimore | BKO | M55 | 01:09:16 | |
| 20 | Terry Hosking | BKO | M50 | 01:33:40 | |
| 21 | Liz Stradling | BOK | W55 | 01:50:00 | |
