New Year Score Event (University of Reading) 1-Jan-14

New Year Score Event (University of Reading) 1-Jan-14 - Results

Order Emit card No. Name Club Age Group Controls Controls + 2 Control points Time Lateness penalty points Final points Comments
1 413033 David Rollins BAOC M45 28 30 300 42.37 0 300
2 409998 Dane Blomquist BAOC M18 28 30 300 43.01 0 300
3 143341 Nigel Bunn TVOC M50 28 30 300 45.17 0 300
4 408141 Pete Jones SN M55 28 30 300 47.26 0 300
5 413201 Sarah Rollins BAOC W35 28 30 300 47.28 0 300
6 413199 Colin Dickson BAOC M55 28 30 300 48.23 0 300
7 410094 Laurence Townley SN M40 28 30 300 48.29 0 300
8 143633 Keith Tonkin GO M55 28 30 300 50.06 0 300
9 143552 Vince Roper SLOW M45 28 30 300 50.10 0 300
10 401776 Steve McKinley SN M50 28 30 300 51.59 0 300
11 198442 Alice Leake SN W21 28 30 300 54.28 0 300
12 483100 Roger Thetford TVOC M50 28 30 300 54.40 0 300
13 143440 Ian Buxton TVOC M45 28 30 300 54.59 0 300
14 100840 Andrew Snell SARUM M40 28 30 300 55.43 0 300
15 412318 Jes Dickin SOC M50 28 30 300 57.32 0 300 second visit to 205 not counted
16 156490 Woo Allen BAOC W45 28 30 300 57.42 0 300
17 410101 Ross MacLagan SN M40 28 30 300 57.44 0 300
18 410620 Axel Blomquist BAOC M60 28 30 300 58.27 0 300
19 199204 John Briggs BKO M55 27 29 290 54.30 0 290
20 143822 David Bunn TVOC M14 27 29 290 55.49 0 290
21 187600 Craig Blackford BADO M45 27 29 290 56.29 0 290
22 199217 Mark Saunders BKO M35 27 29 290 56.55 0 290
23 413077 Mark Howell SN M45 27 29 290 57.06 0 290
24 143855 Thomas Howell SN M14 27 29 290 58.21 0 290
25 410323 Paddy Gillies Ind M21 27 29 290 59.25 0 290
26 187605 Katie Blackford BADO W18 27 29 290 59.33 0 290
27 100729 Ian Cooper BKO M70 26 28 280 53.31 0 280 184 after 200s started
28 195603 Andrew Southwood BKO M50 26 28 280 56.26 0 280
29 133095 Emma Carruthers Wgtn NZ W18 26 28 280 56.39 0 280
30 198329 Stu Levine HH M45 26 28 280 58.13 0 280
31 143451 Nathan Sircombe Ind M21 26 28 280 59.09 0 280
32 187700 Christine Kidier GO W60 26 28 280 59.51 0 280
33 483115 Robin Smith SOC M60 25 27 270 56.42 0 270
34 199215 Beth Hanson HH W18 25 27 270 56.49 0 270
35 412122 Miles Scarponi CCR M14 25 27 270 58.12 0 270
36 143678 Fiona Bunn TVOC W16 24 26 260 43.52 0 260
37 156506 Derick Mercer BKO M50 24 26 260 50.43 0 260
38 175840 Bernt Myrvold Sarpsborgol M55 24 26 260 55.35 0 260
39 198437 James Cunnane TVOC M50 24 26 260 57.09 0 260
40 195547 Jim Prowting TVOC M65 24 26 260 58.26 0 260
41 410663 Sarah Francis SN W45 24 26 260 59.26 0 260
42 408578 Ken Ricketts BKO M60 24 26 260 59.56 0 260
43 413292 Carol Edwards TVOC W55 23 25 250 52.16 0 250
44 197605 Brian Burt BKO M50 23 25 250 56.31 0 250 Visited 195 and 182 after 200s started
45 410326 Tom Fisher Ind M21 23 25 250 58.49 0 250
46 198438 Andrew Tyrrell BKO M21 23 25 250 59.15 0 250
47 143196 Tim Perry Ind M21 25 27 270 1.01.25 20 250
48 187388 John Duffield CHIG M65 22 24 240 54.34 0 240
49 195571 Peter Wilson MDDXO M55 22 24 240 57.06 0 240
50 410047 Tom Harvey + Jon Harvey TVOC M14 + M40 22 24 240 57.10 0 240
51 410368 Linda Cairns SN W55 22 24 240 57.14 0 240
52 410338 Terry Hosking BKO M45 22 24 240 57.38 0 240
53 95615 Mark Thompson TVOC M55 22 24 240 59.33 0 240
54 134291 Toni Whittle BKO W40 22 24 240 59.47 0 240
55 410397 Martin Lock GO M60 23 25 250 1.00.28 10 240
56 483191 Sue Parker BKO W50 23 25 250 1.00.29 10 240
57 410346 Ben Shardlow BOK M50 25 27 270 1.02.56 30 240
58 195533 Helen Rollins CCR W50 21 23 230 55.47 0 230
59 410016 Peter Richies TVOC M60 21 23 230 56.11 0 230
60 100687 Helen Fraser BKO W35 21 23 230 57.12 0 230
61 143548 Rachel Perry UBOC W21 23 25 250 1.01.09 20 230
62 400714 Andy MacGregor BADO M70 20 22 220 51.52 0 220
63 410276 Sue Jones TVOC W50 20 22 220 52.45 0 220
64 483065 Alain Wilkes BKO M65 20 22 220 55.52 0 220
65 198332 Jane Blackford BADO W45 20 22 220 57.25 0 220
66 413163 Brian Sewell BKO M55 20 22 220 57.49 0 220
67 198256 Andy Parry BKO M50 20 22 220 59.54 0 220
68 198443 Jenny Dickin SOC W16 21 23 230 1.00.59 10 220
69 148068 Jillian Ullersperger BKO W50 19 21 210 49.31 0 210
70 143094 Christine Artus BKO W60 19 21 210 54.29 0 210
71 410376 Stephen Waite Ind M45 19 21 210 55.00 0 210
72 131225 Frances Goldingay HH W65 19 21 210 56.46 0 210
73 410109 Alastair Fox Ind M14 19 21 210 57.58 0 210
74 143634 Danny Smith, Debbie Robinson BKO M13, W45 19 21 210 58.35 0 210
75 143408 James Mollard EVOC M21 19 21 210 58.59 0 210
76 143310 Kim Rowe SLOW M50 20 22 220 1.00.46 10 210
77 197891 Gill Hanson HH W45 18 20 200 47.47 0 200
78 182228 Lucy Paton SN W50 18 20 200 48.34 0 200
79 484028 Jon Wheatcroft TVOC M60 18 20 200 49.15 0 200
80 410393 Nigel Clemens SLOW M50 18 20 200 51.50 0 200
81 198330 Laura Ashfield Ind W21 18 20 200 54.36 0 200
82 143119 Chris Fox Ind M16 18 20 200 57.46 0 200
83 142432 Linda Clemens SLOW W50 18 20 200 58.49 0 200
84 410361 Alison Smith TVOC W50 20 22 220 1.01.33 20 200
85 143690 Mike Shires TVOC M35 21 23 230 1.02.48 30 200
86 483137 Eric Harper BKO M60 17 19 190 51.24 0 190
87 81365 Ruth Rhodes SO W70 17 19 190 52.29 0 190
88 411684 Jon Moore MV M65 17 19 190 53.09 0 190
89 198331 Paul Smith BADO M45 16 18 180 49.57 0 180
90 143085 Jamie Rest Ind M18 16 18 180 50.00 0 180
91 410083 Jennifer, Stephen, Jonathan Cunnane TVOC M10, W45 16 18 180 50.22 0 180
92 143188 Jack Harvey, Rose Harvey + Fran Harvey Ind M6, W11, W45 16 18 180 54.17 0 180
93 199139 Robert Jones Ind M21 16 18 180 58.12 0 180
94 483072 Susan Wilkes BKO W60 15 17 170 48.44 0 170
95 410273 James Waite+ Emma Waite Ind M12 + W40 15 17 170 51.00 0 170
96 198334 Liz Snell SARUM W40 15 17 170 56.34 0 170
97 198960 Liz Dickin SOC W50 14 16 160 50.29 0 160
98 410312 Nat Fisher Ind W21 14 16 160 59.57 0 160
99 199180 Jacqui Briggs BKO W50 13 15 150 49.30 0 150
100 410049 Nick Rayne BKO M50 13 15 150 52.05 0 150
101 143596 Sue Hunt Ind W55 13 15 150 52.26 0 150
102 410347 Iman Latiff Ind W21 13 15 150 52.59 0 150
103 198439 Nick Fox Ind M45 13 15 150 55.30 0 150
104 410223 Oliver Smith + 1 BKO M12 + W40 13 15 150 58.08 0 150
105 410352 Lucy Perren Ind W40 14 16 160 1.00.03 10 150
106 143281 Lee Shardlow BOK M11 16 18 180 1.02.24 30 150
107 143877 Mark Rest Ind M50 12 14 140 39.10 0 140
108 410014 Beatrice Fraser + 1 Ind W6 12 14 140 46.21 0 140
109 199216 Tim Seddon TVOC M45 12 14 140 51.32 0 140
110 410119 Graham Roberts Ind M55 12 14 140 55.18 0 140
111 143790 Neil Watson Ind M55 13 15 150 1.05.53 60 90
112 198345 Kate Conway Ind W50 13 15 150 1.06.01 70 80
113 198335 Jillian Seddon TVOC W40 5 0 50 45.36 0 50 Started with Control 207 therefore 100 numbers invalid
114 410666 Tommy Rollins BAOC M10 3 5 50 49.38 0 50 175 after 200s started
 
None Competative Club Age Group Controls Controls + 2 Control points Time Lateness penalty points Final points Comments
156505 Fiona Clough BKO W50 10 12 120 56.55 0 120 Non-competitive
XLS